Home | OST Filings by Docket | OST Filings by Carrier | OST Filings by Proceeding | OST Filings by Day
Office of Intl Aviation Filings by Carrier | Office of Intl Filings by Day

 

Slot Management System
Summary of Holdings by Carrier for Slots Held 5 or More Days
As of October 2, 1998

 

Domestic | International | Commuter
Table will Display in Approximately 10 Seconds

DOMESTIC SLOTS AS OF 10/2/98            
             
  Operator Name (may be truncated) DCA JFK LGA ORD Total
             
AAL AMERICAN AIRLINES 68 33 108 542 751
ACA AIR CANADA 6 0 4 1 11
ALO ALLEGHENY COMMUTER 0 0 28 0 28
AMT AMERICAN TRANS AIR 0 2 6 0 8
ASE ATLANTIC SOUTHEAST AIRLINES 0 4 0 0 4
ASH MESA AIR d.b.a. LIBERTY EXP./FLA GULF 0 0 17 0 17
AWE AMERICA WEST AIRLINES 6 2 4 4 16
AWI AIR WISCONSIN AIRLINES CORPORATION (AWAC 0 0 0 9 9
BLR ATLANTIC COAST AIRLINES (UNITED EXPRESS) 0 14 15 0 29
CDN CANADIAN AIRLINES INTERNATIONAL 0 0 0 6 6
CJC COLGAN AIRWAYS 0 0 6 0 6
COA CONTINENTAL AIRLINES 49 0 33 38 120
COM Comair Airtines 0 0 2 0 2
DAL DELTA AIRLINES 86 63 138 51 338
EGF AMR EAGLE HOLDING COPR. (FORMERLY AMR EA 0 21 0 29 50
FDX FED EX 0 0 2 0 2
FTA# FRONTIER AIRLINES 0 0 6 0 6
GAA BUSINESS EXPRESS 2 0 13 0 15
GLA GREAT LAKES AVIATION 0 0 0 2 2
JEX JET EXPRESS, INC. 8 0 11 0 19
JIA JETSTREAM INTERNATIONAL AIRLINES 4 0 0 0 4
LOF TRANSTATES, INC. cl/b/a TRANS WORLD EXPRE 6 20 0 0 26
MEP MIDWEST EXPRESS 10 0 12 0 22
MTE AIRTRAN AIRWAYS 0 0 4 0 4
NWA NORTHWEST AIRLINES 40 5 41 47 133
PDT PIEDMONT AIRLINES, INC. (FORMERLY HENSON 17 0 3 0 20
ROA RENO AIR 0 0 0 5 5
SWG SPIRIT AIRLINES 0 0 6 0 6
TOW TOWER AIR 0 3 0 0 3
TWA TRANS WORLD AIRLINES 19 46 17 22 104
UAL UNITED AIRLINES 36 15 51 751 853
UCA COMMUTAIR 0 0 19 0 19
USA US AIRWAYS 199 0 157 39 395
USS USAIR SHUTTLE, INC. 30 0 64 0 94
VJA VALUJET dba AIRTRAN AIRLINES 0 0 12 0 12
             
  Name (may be truncated) DCA JFK LGA ORD Total
             
9 AMR EAGLE HOLDING CORP. (FORMERLY AMR EA 0 2 0 0 2
36 AIR WISCONSIN, INC 0 0 0 38 38
42 FIRST SECURITY BANK, NATIONAL (as Truste 30 81 41 2 154
45 FLEET BANK-NH 1 0 0 0 1
46 CALAIR L.L.C. 41 0 32 29 102
AAL AMERICAN AIRLINES 74 50 109 582 815
ACA AIR CANADA 4 0 0 0 4
AMT AMERICAN TRANS AIR 0 0 6 0 6
AWE AMERICA WEST AIRLINES 5 2 0 7 14
COA CONTINENTAL AIRLINES 4 0 6 3 13
DAL DELTA AIRLINES 92 65 144 56 357
FDX FED EX 0 1 2 5 8
FTA# FRONTIER AIRLINES 0 0 6 0 6
JEX JET EXPRESS, INC. 2 0 4 0 6
MEP MIDWEST EXPRESS 10 0 8 2 20
MTE AIRTRAN AIRWAYS 0 0 4 0 4
NWA NORTHWEST AIRLINES 69 12 47 61 189
ROA RENO AIR 0 0 0 5 5
SWG SPIRIT AIRLINES 0 0 6 0 6
TWA TRANS WORLD AIRLINES 2 0 0 0 2
UAL UNITED AIRLINES 36 11 64 760 871
USA US AIRWAYS 186 6 222 40 454
USS USAIR SHUTTLE, INC. 30 0 64 0 94
VJA VALUJET dba AIRTRAN AIRLINES 0 0 12 0 12
             
INTERNATIONAL SLOTS AS OF 10/2/98            
             
  Name (may be truncated) DCA JFK LGA ORD Total
             
AAL AMERICAN AIRLINES 0 11 15 35 61
ACA AIR CANADA 0 0 32 30 62
AEA AIR EUROPA 0 1 0 0 1
AFL AEROFLOT 0 1 0 0 1
AFR AIR FRANCE 0 1 0 2 3
AIC AIR INDIA 0 1 0 0 1
AJM AIR JAMAICA 0 1 0 1 2
AMT AMERICAN TRANS AIR 0 2 0 0 2
AMX AEROMEXICO 0 4 0 0 4
ARG AEROLINEAS ARGENTINAS 0 1 0 0 1
AUA AUSTRIAN 0 2 0 0 2
AZA ALITALIA 0 5 0 2 7
BAW BRITISH AIRWAYS 0 11 0 4 15
CDN CANADIAN AIRLINES INTERNATIONAL 0 0 10 6 16
COM Comair Airlines 0 0 7 0 7
CPA CATHAY PACIFIC 0 1 0 0 1
DAL DELTA AIRLINES 0 9 2 0 11
DLH DEUTSCHE LUFTHANSA 0 4 0 4 8
EGF AMR EAGLE HOLDING COPR. (FORMERLY AMR EA 0 3 0 0 3
EIN AER LINGUS 0 3 0 2 5
FIN FINNAIR 0 2 0 0 2
IBE IBERIA AIRWAYS 0 2 0 2 4
ICE ICELANDAIR 0 1 0 0 1
JAL JAPAN AIR LINES 0 0 0 3 3
KAL KOREAN AIR 0 0 0 1 1
KLM KLM ROYAL DUTCH 0 2 0 2 4
LAN LAN CHILE 0 1 0 0 1
LOT LOT - POLISH AIRLINES 0 2 0 2 4
MLH MALEV HUNGARIAN AIRLINES 0 2 0 0 2
MXA MEXICANA DE AVIACION 0 0 0 6 6
NAE FLAGSHIP AIRLINES 0 3 0 0 3
NWA NORTHWEST AIRLINES 0 1 0 0 1
SAA SOUTH AFRICAN AIRWAYS 0 1 a 0 1
SAB SABENA AIRLINES 0 0 0 2 2
SAS SCANDINAVIAN AIRLINES 0 0 0 2 2
SVA SAUDI ARABIAN AIRLINES 0 1 0 0 1
SWR SWISSAIR 0 3 0 2 5
THY TURKISH AIRLINES, INC. 0 2 0 0 2
TOW TOWER AIR 0 2 0 0 2
TWA TRANS WORLD AIRLINES 0 4 0 0 4
UAL UNITED AIRLINES 0 7 0 17 24
VAP# VASP BRAZILIAN AIRLINES 0 2 0 0 2
VIR VIRGIN ATLANTIC AIR 0 2 0 0 2
VRG VARIG, S.A. 0 2 0 0 2
             
  Name (may be truncated) DCA JFK LGA ORD Total
             
AAL AMERICAN AIRLINES 0 10 15 35 60
ACA AIR CANADA 0 0 32 30 62
AFL AEROFLOT 0 1 0 0 1
AFR AIR FRANCE 0 1 0 2 3
AIC AIR INDIA 0 1 0 0 1
AJM AIR JAMAICA 0 1 0 1 2
AMT AMERICAN TRANS AIR 0 2 0 0 2
AMX AEROMEXICO 0 1 0 0 1
ARG AEROLINEAS ARGENTINAS 0 1 0 0 1
AUA AUSTRIAN 0 2 0 0 2
AZA ALITALIA 0 5 0 2 7
BAW BRITISH AIRWAYS 0 11 0 4 15
CDN CANADIAN AIRLINES INTERNATIONAL 0 0 10 6 16
COM Comair Airlines 0 0 4 0 4
CPA CATHAY PACIFIC 0 1 0 0 1
DAL DELTA AIRLINES 0 9 2 0 11
DLH DEUTSCHE LUFTHANSA 0 2 0 4 6
EGF AMR EAGLE HOLDING COPR. (FORMERLY AMR EA 0 2 0 0 2
EIN AER LINGUS 0 3 0 2 5
FIN FINNAIR 0 2 0 0 2
IBE IBERIA AIRWAYS 0 2 0 2 4
ICE ICELANDAIR 0 1 0 0 1
JAL JAPAN AIR LINES 0 0 0 2 2
KAL KOREAN AIR 0 0 0 1 1
KLM KLM ROYAL DUTCH 0 2 0 2 4
LOT LOT - POLISH AIRLINES 0 2 0 2 4
MLH MALEV HUNGARIAN AIRLINES 0 2 0 0 2
MXA MEXICANA DE AVIACION 0 a 0 7 7
SAA SOUTH AFRICAN AIRWAYS 0 1 0 0 1
SAB SABENA AIRLINES 0 0 0 2 2
SAS SCANDINAVIAN AIRLINES 0 0 0 2 2
SWR SWISSAIR 0 3 0 2 5
THY TURKISH AIRLINES, INC. 0 2 0 0 2
TOW TOWER AIR 0 1 0 0 1
TWA TRANS WORLD AIRLINES 0 1 0 0 1
UAL UNITED AIRLINES 0 7 0 17 24
VIR VIRGIN ATLANTIC AIR 0 2 0 0 2
VRG VARIG, S.A. 0 2 0 0 2
             
COMMUTER SLOTS            
             
  Name (may be truncated) DCA JFK LGA ORD Total
             
9 AMR EAGLE HOLDING CORP. (FORMERLY AMR EA 13 23 0 281 317
36 AIR WISCONSIN, INC 0 0 0 128 128
39 AMALGAMATED BANK OF CHICAGO 13 0 0 0 13
42 FIRST SECURITY BANK, NATIONAL (as Truste 0 0 10 0 10
44 FAIRBROOK LEASING, INC. 0 0 33 0 33
45 FLEET BANK-NH 15 0 26 0 41
AAL AMERICAN AIRLINES 0 8 0 0 8
ACA AIR CANADA 2 0 0 0 2
ALO ALLEGHENY COMMUTER 11 0 31 0 42
ASH MESA AIR d.b.a. LIBERTY EXP./FLA GULF 6 0 0 0 6
BLR ATLANTIC COAST AIRLINES (UNITED EXPRESS) 0 0 4 15 19
COM Comair Airlines 0 0 1 0 1
DAL DELTA AIRLINES 0 0 33 0 33
EGF AMR EAGLE HOLDING COPR. (FORMERLY AMR EA 0 0 0 9 9
GAA BUSINESS EXPRESS 0 0 1 0 1
GLA GREAT LAKES AVIATION 0 0 0 74 74
JIA JETSTREAM INTERNATIONAL AIRLINES 28 0 0 0 28
LOF TRANSTATES, INC. d/b/a TRANS WORLD EXPRE 15 31 0 16 62
PDT PIEDMONT AIRLINES, INC. (FORMERLY HENSON 66 0 0 0 66
UCA COMMUTAIR 0 0 1 0 1
USA US AIRWAYS 0 0 62 0 62
             
  Name (may be truncated) DCA JFK LGA ORD Total
             
AAL AMERICAN AIRLINES 0 0 0 41 41
ACA AIR CANADA 15 0 0 0 15
ALO ALLEGHENY COMMUTER 11 0 40 0 51
ASH MESA AIR d.b.a. LIBERTY EXP./FLA GULF 18 0 20 0 38
AWI AIR WISCONSIN AIRLINES CORPORATION (AWAC 0 0 0 47 47
BLR ATLANTIC COAST AIRLINES (UNITED EXPRESS) 0 0 5 15 20
Cic COLGAN AIRWAYS 0 0 10 0 10
COA CONTINENTAL AIRLINES 0 0 1 0 1
COM Comair Airlines 0 0 6 0 6
EGF AMR EAGLE HOLDING COPR. (FORMERLY AMR EA 13 31 0 248 292
GAA BUSINESS EXPRESS 11 0 85 0 96
GLA GREAT LAKES AVIATION 0 0 0 80 80
JIA JETSTREAM INTERNATIONAL AIRLINES 22 0 0 0 22
LOF TRANSTATES INC. d/b/a TRANS WORLD EXPRE 16 31 0 16 63
PDT PIEDMONT A;RLINES, INC. (FORMERLY HENSON 63 0 1 0 64
UAL UNITED AIRLINES 0 0 0 19 19
UCA COMMUTAIR 0 0 35 0 35
USF UNITED FEEDER SERVICES 0 0 0 56 56


Last Updated on 10/13/98
By Airline Information Research