Home
| OST Filings by Number
| OST Orders and
Notices | OST
Filings by Carrier
OST Filings by
Proceeding | OST Filings
by Day | Office
of Intl Aviation Filings by Carrier | Office
of Intl Filings by Day
1997 Brazil Combination Service Proceeding
1998 Brazil Combination Service Proceeding
OST-96-2016 |
July 3, 1997 | Petition of Delta Air Lines | U.S.-Brazil Combination Service Frequencies |
|
|
Exhibits are in the HTML Version or Daily Airline Filings of July 3, 1997 |
|
| OST-96-2016 OST-97-2680 |
July 9, 1997 | Answer of Continental Airlines | U.S.-Brazil Combination Service Frequencies |
| OST-96-2016 OST-97-2680 |
July 15, 1997 | Joint Answer of Regional Business Partnership Newark and New Jersey Department of Economic Development | U.S.-Brazil Combination Service Frequencies |
| OST-96-2016 OST-97-2680 |
July 18, 1997 | Motion for Leave to File and Reply of Delta Air Lines | U.S.-Brazil Combination Service Frequencies |
| OST-96-2016 OST-97-2680 |
July 29, 1997 | Surreply of Continental Airlines and Motion for Leave to File | U.S.-Brazil Combination Service Frequencies |
| Order 97-9-2 OST-96-2016 OST-97-2680 |
Issued September 3, 1997 Served September 9, 1997 |
Order | U.S.-Brazil Combination Service Frequencies |
| Order 98-5-27 OST-98-3863 OST-97-3269 OST-97-3271 OST-97-3273 OST-97-3151 |
Issued May 20, 1998 Served May 20, 1998 |
Order Instituting Proceeding |
U.S.-Brazil Combination Service Frequencies |
| Appendix A - Evidence Request | |||
| OST-98-3863 | May 28, 1998 | Amendment No. 1 to Application of Delta Air Lines | U.S.-Brazil Combination Service Frequencies |
| OST-98-3863 | June 5, 1998 | Re: Information Response of American Airlines | U.S.-Brazil Combination Service Frequencies |
| Exhibit AA-IR-1: American's US-Brazil Service, January-December 1997 / Behind Gateway Services | |||
| OST-98-3863 | June 5, 1998 | Re: Information Response of Continental Airlines | U.S.-Brazil Combination Service Frequencies |
| Exhibit CO-IR-1: Incumbent Data for year Ended December 1997 | |||
| OST-98-3863 | June 5, 1998 | Re: Information Response of Delta Air Lines | U.S.-Brazil Combination Service Frequencies |
| Exhibit DL-1R: US-Brazil Service January to December 1997 | |||
| OST-98-3863 | June 5, 1998 | Re: Information Response of United Air Lines | U.S.-Brazil Combination Service Frequencies |
| Exhibit | |||
| OST-98-3863 | June 8, 1998 | Re: Revised Information Response of United Air Lines | U.S.-Brazil Combination Service Frequencies |
| Information Response | |||
| OST-98-3863 | June 26, 1998 | Direct Exhibits of American Airlines | U.S.-Brazil Combination Service Frequencies |
| Summary of Application | |||
| OST-98-3863 | June 26, 1998 | Direct Exhibits of Continental Airlines | U.S.-Brazil Combination Service Frequencies |
| Direct Testimony of Gordon Bethune | Summary of Service Proposal | |||
| OST-98-3863 | June 26, 1998 | Motion of Delta Air Lines for Confidential Treatment | U.S.-Brazil Combination Service Frequencies |
| Direct Exhibits of Delta Air Lines | |||
| Direct Testimony of Leo Mullin | Narrative Summary | |||
| OST-98-3863 | June 26, 1998 | Direct Exhibits of City of Houston and the Greater Houston Partnership | U.S.-Brazil Combination Service Frequencies |
| Direct Testimony of Lee Brown, Mayor | |||
| OST-98-3863 | June 26, 1998 | Direct Exhibits of MASSPORT | U.S.-Brazil Combination Service Frequencies |
| Testimony and Exhibits of Massachusetts Port Authority | |||
| OST-98-3863 | June 26, 1998 | Direct Exhibits of United Air Lines | U.S.-Brazil Combination Service Frequencies |
| Direct Testimony of Christopher Bowers, Sr VP International | |||
| OST-98-3863 | June 26, 1998 | Re: Direct Exhibits of the New York Parties | U.S.-Brazil Combination Service Frequencies |
| Cover Page | |||
| Exhibit Index | |||
| Testimonies: NY E T 1 Testimony from the Chairman of the Empire State Corporation |
|||
| NY E T 2 Testimony from the Queens Borough President | |||
| NY E T 3 Testimony from the Director of Aviation of the Port Authority of NY & NJ Letters | |||
| NY E L I Letters of Support from New York Civic Parties Passenger Statistics | |||
| NY E Px I US Passenger Traffic with South America | |||
| NY E Px 2 New York/New Jersey Passenger Traffic with South America | |||
| NY E Px 3 New York Region Passenger Traffic with South America - Catchments area (nine states: NY, NJ, CT,PA MA, VE, NH, RI, ME) | |||
|
Commodities and Cargo Statistics: |
|||
| NY E C 2 New York Customs District Total Commodity Trade with Brazil | |||
| NY E C 3 New York Customs District Imports from Brazil | |||
| NY E C 4 New York Customs District Exports to Brazil | |||
| NY E C 5 John F. Kennedy Airport Worldwide Cargo Rank | |||
|
Census Statistics: |
|||
| NY E Pp 2 New York Region Per Capita Income | |||
| NY E Pp 3 New York Region Population | |||
| NY E Pp 4 New York Metropolitan Area Population and Income | |||
| NY E Pp 5 New York Region Immigrant Population | |||
| NY E Pp 6 New York Region Hispanic Population | |||
| NY E Pp 7 New York Region Portuguese Speaking Population | |||
| NY E Pp 8 New York Region Employment | |||
JFK Statistics and Information: |
|||
| NY E K 2 Domestic Daily Frequencies from John F. Kennedy Airport | |||
| NY E K 3 Scheduled Passenger Airlines Serving International Destinations from John F. Kennedy Airport | |||
| NY E K 4 Scheduled and Charter Cargo Airlines Serving John F. Kennedy Airport | |||
| NY E K 5 Cargo Volume for Kennedy Airport | |||
| NY E K 6 Coming Together of JFK - brochure [Editor's Note: Not Included] | |||
| NY E K 7 Terminals 1, 2, and 3, and Green Garage - photo [Editor's Note: Not Included | |||
| OST-98-3863 | July 2, 1998 | Re: US-Brazil Combination Services Proceeding - Letters in Support of Application of Delta Air Lines | U.S.-Brazil Combination Service Frequencies |
| Exhibit DL-901: Letters in Support | |||
| OST-98-3863 | July 9, 1998 | Re: Combination Services Proceeding - Delta Air Lines, Inc | U.S.-Brazil Combination Service Frequencies |
| Exhibit DL-901: Letters of Support | |||
| OST-98-3863 | September 13, 1998 | US DOT/OST - Ex Parte Letter to Mr. Robert Mosbacher | U.S.-Brazil Combination Service Frequencies |
| September 13, 1998 | Re: Letter from Robert Mosbacher in Regards to Support of Air Transportation between Houston and Brazil | U.S.-Brazil Combination Service Frequencies | |
| OST-98-3863 | September 14, 1998 | Re: Combination Services Proceeding - Revised Page 3 of Delta Air Lines | U.S.-Brazil Combination Service Frequencies |
| OST-98-3863 | September 15, 1998 | Re: Combination Service Case - Errata and Revisions of Exhibits of City of Houston | U.S.-Brazil Combination Service Frequencies |
| Errata to Narritive to Direct Exhibits | |||
| HOU-102 (rev): Miami, New York JFK and Los Angeles are Currently the Three Best Served U.S. Gateways to Brazil, While Houston has No Nonstop Service | |||
| HOU-201 (rev): The Three Other Gateways at Issue in This Case are the Three Best Served U.S. Cities to Brazil, With 75% of the Nonstop Departures - But Houston Has No Nonstop Service | |||
| HOU-202 (rev): The Three Other Gateways at Issue in this Case Have Far More Nonstop Service to South America than Houston | |||
| HOU-203 (rev): Houston is One of Only Three Brazilian Consular Locations Without Nonstop Service to Brazil | |||
| HOU-224 (rev): Los Angeles Currently has 4 Carriers Providing Nonstop Service to Sao Paulo Including United's Code Share Alliance Partner | |||
| HOU-230 (rev): Nonstop Service From the U.S. to Brazil | |||
| HOU-406 (rev): Houston and Texas Have a Strong Community of Interest With Brazil as Evidenced by Export Trade, But Texas has Little Nonstop Service and Houston has None | |||
| OST-98-3863 | September 16, 1998 | Re: Combination Service Proceeding - Letter in Support of Delta Air Lines | U.S.-Brazil Combination Service Frequencies |
| Exhibit DL-901: Letter in Support of Hon. Jeffrion Aubry | |||
| OST-98-3863 | September 17, 1998 | Rebuttal Exhibits of American Airlines - Narrative Testimony | U.S.-Brazil Combination Service Frequencies |
| Exhibit Index | |||
| OST-98-3863 | September 17, 1998 | Rebuttal Exhibits of Continental Airlines - Narrative Testimony | U.S.-Brazil Combination Service Frequencies |
| Exhibit Index | |||
| OST-98-3863 | September 17, 1998 | Rebuttal Exhibits of Delta Air Lines - Narrative Testimony | U.S.-Brazil Combination Service Frequencies |
| Exhibit Index | |||
| OST-98-3863 | September 17, 1998 | Rebuttal Exhibits of The City of Houston and The Greater Houston Partnership - Narrative Testimony | U.S.-Brazil Combination Service Frequencies |
| Exhibit Index | |||
| OST-98-3863 | September 17, 1998 | Motion of The City of Houston and The Greater Houston Partnership for Confidential Treatment | U.S.-Brazil Combination Service Frequencies |
| OST-98-3863 | September 17, 1998 | Rebuttal Exhibits of the New York Parties - Narrative Testimony | U.S.-Brazil Combination Service Frequencies |
| Letter of Support from Gov. George Pataki | |||
| Letter of Support from the President of the Greater Jamaica Development Corporation | |||
| NYEK-9: New York is the shortest distance between Asia and Sao Paulo | |||
| NYEK-10: Significant existing service from JFK to both Asia and South America | |||
| OST-98-3863 | September 17, 1998 | Rebuttal Exhibits of United Air Lines - Narrative Testimony | U.S.-Brazil Combination Service Frequencies |
| Exhibit Index | |||
| OST-98-3863 | September 20, 1998 | Re: Combination Service Proceeding, Letters in Support of Delta Air Lines | U.S.-Brazil Combination Service Frequencies |
| Letter in Support from Massachusetts State Senator Bryan Joyce | |||
| Letter in Support from Boston City Councilman Stephen Murphy | |||
| OST-98-3863 | September 20, 1998 | Re: Combination Service Proceeding, Letters in Support of United Air Lines | U.S.-Brazil Combination Service Frequencies |
| Revised Table of Contents | |||
| Exhibit UA-R-104 (Revised): Continental Has More Than Two Times As Many Departures And Seats As United In The Overall U.S.-Latin America Market | |||
| Exhibit UA-R-116 (Revised): Continental's Newark-Rio De Janeiro Bookings Continue To Lag Other New Brazil Services | |||
| Exhibit UA-R-127 (Revised): American, Iberia And The TACA GroupContinue To DominateThe Miami-Central America/Mexico Market | |||
| OST-98-3863 | September 24, 1998 | Re: Letter from Florida Congressional Delegation in Support of American Airlines | U.S.-Brazil Combination Service Frequencies |
| OST-98-3863 | September 31, 1998 | Re: Letters in Support of United Air Lines | U.S.-Brazil Combination Service Frequencies |
| Attachment: Exhibit Exchange List | |||
| Letters in Support | |||
| OST-98-3863 | August 4, 1998 | Re: Letters from New York and Massachusetts Congressional Delegation Supporting Delta Air Lines | U.S.-Brazil Combination Service Frequencies |
| OST-98-3863 | August 7, 1998 | Brief of American Airlines | U.S.-Brazil Combination Service Frequencies |
| OST-98-3863 | August 7, 1998 | Brief of Continental Airlines | U.S.-Brazil Combination Service Frequencies |
| OST-98-3863 | August 7, 1998 | Brief of Delta Air Lines | U.S.-Brazil Combination Service Frequencies |
| OST-98-3863 | August 7, 1998 | Brief of the City of Houston and the Greater Houston Partnership | U.S.-Brazil Combination Service Frequencies |
| OST-98-3863 | August 7, 1998 | Brief of Massachusetts Port Authority | U.S.-Brazil Combination Service Frequencies |
| OST-98-3863 | August 7, 1998 | Brief of the New York Parties (No signature page) | U.S.-Brazil Combination Service Frequencies |
| OST-98-3863 | August 7, 1998 | Brief of United Air Lines | U.S.-Brazil Combination Service Frequencies |
| OST-98-3863 | August 14, 1998 | Re: Statements in Support of United's Service by Senator Barbara Boxer and Qualcomm | U.S.-Brazil Combination Service Frequencies |
| Order 99-12-27 OST-99-6259 OST-98-3863 OST-99-6284 |
Issued December 28, 1999 Served December 28, 1999 |
Order on Reconsideration and Modifying Scope
of Proceeding HTML - Includes Chronology of Pleadings |
U.S.-Brazil Combination Service Frequencies |
| Chronology of Pleadings | |||
| OST-99-6284 | January 13, 2000 | Answer of American to Submission of Continental | U.S.-Brazil Combination Service Frequencies |
| OST-99-6284 OST-00-6759 OST-99-6259 OST-98-3863 |
January 13, 2000 | Consolidated Answer of Delta to Submission of Continental | U.S.-Brazil Combination Service Frequencies |
| OST-99-6284 | January 13, 2000 | Consolidated Answer of Newark Regional Business Partnership to Submission of Continental | U.S.-Brazil Combination Service Frequencies |
| OST-99-6284 OST-00-6759 OST-00-6760 |
January 13, 2000 | Consolidated Answer of United to Submission of Continental | U.S.-Brazil Combination Service Frequencies |
| OST-99-6284 OST-99-6259 OST-98-3863 OST-00-6759 |
January 20, 2000 | Motion for Leave to File and Surreply of Delta Air Lines | U.S.-Brazil Combination Service Frequencies |
| Corporate Communication: Delta to Launch Nonstop Atlanta- Rio de Janeiro Service | |||
| OST-99-6284 OST-00-6759 |
January 24, 2000 | Motion for Leave to File and Response of Continental Airlines to Surreply | U.S.-Brazil Combination Service Frequencies |
| OST-99-6284 OST-00-6759 OST-99-6259 OST-98-3863 |
January 24, 2000 | Motion for Leave to File and Rejoinder of Delta Air Lines | U.S.-Brazil Combination Service Frequencies |
| OST-01-10782 | October 4, 2001 | U.S.-Brazil Combination Service Frequencies | |
| OST-01-10782 | October 10, 2001 | Re: Opposition of United Air Lines to Motion to Shorten Answer Period | U.S.-Brazil Combination Service Frequencies |
| Service List | |||
| OST-96-2016 | October 15, 2001 | Application of Continental Airlines for Renewal of Certificate Authority | U.S.- Brazil Combination Service Proceeding |
| OST-01-10782 | October 19, 2001 | Answer of American Airlines | U.S.-Brazil Combination Service Frequencies |
| Service List | |||
| OST-01-10782 | October 19, 2001 | Answer of Continental Airlines | U.S.-Brazil Combination Service Frequencies |
| OST-01-10782 | October 19, 2001 | Answer of United Air Lines | U.S.-Brazil Combination Service Frequencies |
| Service List | |||
| OST-01-10782 | October 19, 2001 | Answer of The Georgia and Atlanta Parties | U.S.-Brazil Combination Service Frequencies |
| OST-01-10782 | October 23, 2001 | Consolidated Reply of Delta Air Lines | Atlanta- Rio De Janeiro |
| Service List | |||
| OST-01-10782 OST-01-10699 OST-01-10769 OST-01-10771 |
November 1, 2001 | Re: Request of Delta Air Lines, American Airlines, United Air Lines and Continental Airlines for Immediate Action | Temporary Allocation of Unused Frequencies (Atlanta-Rio de Janeiro) / Temporary Blanket Waiver of Dormancy Conditions for Winter 2001/2001 Season |
| OST-01-10782 | Filed October 4, 2001 Supplemented November 1, 2001 Issued November 2, 2001 |
Notice of Action Taken | U.S.-Brazil Combination Service Frequencies |
| Order 01-11-15 OST-01-10699 OST-01-10750 OST-01-10769 OST-01-10771 OST-01-10781 OST-01-10782 OST-01-10808 OST-01-11065 |
Issued November 29, 2001 Served November 30, 2001 |
Order Granting Temporary Waivers | Temporary Blanket Waiver of Dormancy Conditions for Winter 2001/2002 Season |
| OST-01-10782 OST-01-11065 |
December 5, 2001 | Petition for Reconsideration of Delta Air Lines | U.S.-Brazil Combination Frequencies / US Carriers - Waiver of Dormancy Conditions |
| OST-01-10782 OST-01-11065 |
December 7, 2001 | Re: Shortened Answer Period - Polling Letter of Delta | U.S.- Brazil Combination Frequencies (Atlanta-Rio de Janeiro) / US Carrier Dormancy Waivers |
| OST-01-10782 OST-01-11065 |
Filed December 5, 2001 Issued December 10, 2001 |
Notice of Action Taken | U.S.- Brazil Combination Frequencies (Atlanta-Rio de Janeiro); U.S. Carrier Dormancy Waivers |
| OST-01-10782 OST-01-11065 |
December 11, 2001 | Answer of The Georgia and Atlanta Parties | U.S.- Brazil Combination Frequencies (Atlanta-Rio de Janeiro); U.S. Carrier Dormancy Waivers |
| OST-01-10782 OST-01-11065 |
December 12, 2001 | Answer of American Airlines | U.S.- Brazil Combination Frequencies (Atlanta-Rio de Janeiro); U.S. Carrier Dormancy Waivers |
| Service List | |||
| OST-01-10782 OST-01-11065 |
December 12, 2001 | Answer of Continental Airlines | U.S.- Brazil Combination Frequencies (Atlanta-Rio de Janeiro); U.S. Carrier Dormancy Waivers |
| OST-01-10782 OST-01-11065 |
December 12, 2001 | Answer of United Air Lines | U.S.- Brazil Combination Frequencies (Atlanta-Rio de Janeiro); U.S. Carrier Dormancy Waivers |
| Service List | |||
| OST-01-10782 OST-01-11065 |
December 14, 2001 | Motion for Leave to File and Reply of Delta Air Lines | U.S.-Brazil Combination Frequencies / Waiver of Dormancy Conditions on Limited-Entry Authority |
| OST-01-10782 OST-01-11065 |
December 18, 2001 | Supplemental Answer of United Air Lines and Motion for Leave to File | U.S.-Brazil Combination Frequencies / Waiver of Dormancy Conditions on Limited-Entry Authority |
| OST-96-2016 | December 28, 2001 | Re: Letter of Continental Airlines to Paul Gretch Requesting Waiver of Special Regulation | U.S.- Brazil Combination Service Proceeding |
| Order 02-2-2 OST-01-10782 OST-01-11065 |
Issued February 4, 2002 Served February 4, 2002 |
Order on Reconsideration | U.S.- Brazil Combination Frequencies (Atlanta-Rio de Janeiro); U.S. Carrier Dormancy Waivers |
| OST-02-11627 | February 19, 2002 | Application of Delta Air Lines for a Temporary Allocation | U.S.-Brazil Combination Frequencies (Atlanta-Rio de Janeiro) |
| OST-02-11627 | February 22, 2002 | Answer of American Airlines |
U.S.- Brazil Combination Frequencies; Atlanta- Rio de Janeiro |
| Service List | |||
| OST-02-11627 | February 22, 2002 | Answer of Continental Airlines |
U.S.- Brazil Combination Frequencies; Atlanta- Rio de Janeiro |
| OST-02-11627 | February 22, 2002 | Answer of The Georgia and Atlanta Parties |
U.S.- Brazil Combination Frequencies; Atlanta- Rio de Janeiro |
| OST-02-11627 | February 25, 2002 | Reply of Delta Air Lines | U.S.-Brazil Combination Frequencies (Atlanta-Rio de Janeiro) |
| OST-02-11615 OST-02-11614 OST-98-3419 OST-99-6284 |
February 27, 2002 | Consolidated Answer of Delta Air Lines | Waiver of the Dormancy Conditions: U.S.- Brazil; U.S.- Ecuador; U.S.- Japan Frequency Allocations |
| OST-02-11711 | February 27, 2002 | Application of Delta Air Lines for a Permanent Frequency Allocation | Atlanta- Rio de Janeiro |
| OST-02-11711 OST-02-11627 OST-99-6284 OST-02-11615 |
March 13, 2002 | Consolidated Response of United Air Lines and Motion for Leave to File | U.S.- Brazil Combination Frequencies (Atlanta-Rio de Janeiro) Dormancy Waivers |
| Service List | |||
| OST-02-11711 | March 25, 2002 | Consolidated Reply of Delta Air Lines | U.S.- Brazil Combination Frequencies (Atlanta-Rio de Janeiro Permanent Authority) |
| OST-99-6284 | June 21, 2002 | Notice of American Airlines of Return of Seven Weekly U.S.- Brazil Frequencies to the Unallocated Pool | Return of Seven Weekly U.S.- Brazil Frequencies to the Unallocated Pool |
Home
| OST Filings by Number
| OST Orders and
Notices | OST
Filings by Carrier
OST Filings by
Proceeding | OST Filings
by Day | Office
of Intl Aviation Filings by Carrier | Office
of Intl Filings by Day