Home
| OST Filings by Number
| OST Orders and
Notices | OST
Filings by Carrier
OST Filings by
Proceeding | OST Filings
by Day | Office
of Intl Aviation Filings by Carrier | Office
of Intl Filings by Day
U.S.- Argentina All-Cargo Services
| Served August 18, 1997 | Notice | U.S.- Argentina All- Cargo Frequencies | |
| OST-97-2548 Undocketed |
August 21, 1997 | Joint Petition for Review of Staff Action by Federal Express and Arrow Air | PDF | U.S.- Argentina All- Cargo Frequencies |
| OST-97-2848 | August 25, 1997 | Contingent Application for Allocation of US-Argentina All-Cargo Frequencies of Arrow Air | PDF | U.S.- Argentina All- Cargo Frequencies |
| Exhibit 1 Proposed Schedule | |||
| Exhibit 2 Projected Revenue | |||
| Service List | |||
| August 25, 1997 | Motion for Leave to File and Request for Clarification | PDF | U.S.- Argentina All- Cargo Frequencies | |
| Exhibit A | |||
| Service List | |||
| OST-97-2852 | August 25, 1997 | Application for Exemption Authority and Request for Allocation of Frequencies of Fine Air | PDF | U.S.- Argentina All- Cargo Frequencies |
| Exhibit 1 Proposed U.S.-Argentina Flight Schedule | |||
| Service List | |||
| OST-97-2855 | August 25, 1997 | Southern Air Transport Application for Exemption Authority | PDF | U.S.- Argentina All- Cargo Frequencies |
| OST-97-2852 OST-97-2855 OST-97-2548 |
August 26, 1997 | Joint Consolidated Answer of Federal Express, Arrow Air, and Florida West | PDF | U.S.- Argentina All- Cargo Frequencies |
| OST-97-2548 OST-97-2852 OST-97-2594 OST-97-2578 OST-97-2855 OST-97-2848 |
September 2, 1997 | Answer of Fine Air Services |
U.S.- Argentina All- Cargo Frequencies |
| September 2, 1997 | Contingent Motion for Leave to File and Answer of Fine Air Services | PDF | U.S.- Argentina All- Cargo Frequencies | |
| Exhibit FN-1 - Pre-Transfer HHI Index for Published Scheduled Freighter Services from the US to Argentina | |||
| September 2, 1997 | Consolidated Answer of Southern Air Transport | PDF | U.S.- Argentina All- Cargo Frequencies | |
| Undocketed | September 4, 1997 | Answer of Fine Air Services to Request for Clarification of Challenge Air Cargo | PDF | U.S.- Argentina All- Cargo Frequencies |
| Undocketed | September 11, 1997 | Motion for Leave to File and Consolidated Reply of Challenge Air Cargo | U.S.- Argentina All- Cargo Frequencies |
| Order 97-11-35 OST-97-3139 OST-97-2548 OST-97-2848 OST-97-2594 OST-97-2852 OST-97-2578 OST-97-2855 |
Issued November 20, 1997 Served November 20, 1997 |
Order Instituting Proceeding | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 OST-97-2548 OST-97-2848 OST-97-2594 OST-97-2852 OST-97-2578 OST-97-2855 |
November 24, 1997 | Petition of Challenge Air Cargo for Reconsideration | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139
OST-97-2584 |
November 24, 1997 | Petition of Federal Express for Clarification of Order 97-11-35 | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139
OST-97-2548 |
November 25, 1997 | Answer of Federal Express | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 | November 26, 1997 | Answer of Polar Air Cargo | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 OST-97-2548 OST-97-2848 OST-97-2594 OST-97-2852 OST-97-2578 OST-97-2855 |
November 28, 1997 | Motion for Leave to File and Reply of Challenge Air Cargo to Answer of Polar Air Cargo | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 | December 2, 1997 | Information Response of Arrow Air | U.S.- Argentina All- Cargo Frequencies |
| Attachment: Frequency of Service 6/95-9/97 / Revenue Tons Transported 7/96-9/97 | |||
| OST-97-3139 | December 2, 1997 | Information Response of Challenge Air Cargo | U.S.- Argentina All- Cargo Frequencies |
| CAC IR-1: US-Argentina Flights | |||
| OST-97-3139 | December 2, 1997 | Information Repsonse of Federal Express | U.S.- Argentina All- Cargo Frequencies |
| FX-100: Current US-Argentina DC-10-30/B-727-200 Flight Schedule | |||
| FX-101: Revenue Tons Transported on US-Argentina Southbound Operations Year Ended 6/30/97 | |||
| OST-97-3139 | December 2, 1997 | Response of Florida West International Airways | U.S.- Argentina All- Cargo Frequencies |
| FWIA-IR-1: Revenue tons Transported for Twelve Months Ended June 30, 1997 | |||
| FWIA-IR-2: Frequencies for US-Argentina Service | |||
| FWIA-IR-3: Narrative to Exhibits | |||
| FWIA-IR-4: Service to Argentina | |||
| OST-97-3139 | December 2, 1997 | Information Response of Polar Air Cargo | U.S.- Argentina All- Cargo Frequencies |
| PO-IR-1: Monthly Frequencies for June 1, 1995-September 30, 1997 | |||
| PO-IR-2: Revenue Tons Transported for July 1, 1996-June 30, 1997 | |||
| OST-97-3139 | December 4, 1997 | Answer of Southern Air Transport to Petition of Challenge Air Cargo for Reconsideration | U.S.- Argentina All- Cargo Frequencies |
| Order 97-12-19 OST-97-3139 OST-97-2548 OST-97-2594 |
Issued December 12, 1997 Served December 12, 1997 |
Order | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 | December 17, 1997 | Re: Supplemental Incumbent Response of Challenge Air Cargo | U.S.- Argentina All- Cargo Frequencies |
| Exhibit CAC IR-2: Traffic Information | |||
| OST-97-3139 | December 23, 1997 | First Supplement to Contingent Application of Arrow Air | U.S.- Argentina All- Cargo Frequencies |
| Exhibit 1: Proposed Schedule | |||
| Exhibit 2: Traffic Forecast in Tons 2/24/98-12/31/98 | |||
| Exhibit 3: Equipment to be Used | |||
| Exhibit 4: Scheduled South America All-Cargo Service - 1996 | |||
| OST-97-3139 | December 23, 1997 | Re: US-Argentina All-Cargo Frequency Proceeding - Challenge Air Cargo | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 | December 23, 1997 | Supplement to Application of Federal Express | U.S.- Argentina All- Cargo Frequencies |
| FX-100 Federal Express Load Factors on Existing B-727-200 Operations Between Sao Paulo and Buenos Aires | |||
| FX-101 Planned U.S.-Argentina DC-10-30 Flight Schedule | |||
| FX-102 Federal Express Traffic Forecast For Year Ending December 31, 1998 | |||
| FX-103 Federal Express Available Cargo Capacity On Proposed U.S.-Argentina Flight Operations | |||
| FX-104 Federal Express Current Aircraft Fleet | |||
| FX-105 Federal Express U.S. -South America Flight Operations | |||
| FX-106 Total Number Of U.S.-South America Flights Operated By Federal Express During The Year 1996 | |||
| OST-97-3139 | December 23, 1997 | Supplement to Application of Fine Air Services | U.S.- Argentina All- Cargo Frequencies |
| Attachment: Proposed US-Argentina Services Cargo Flow Over Miami Hub | |||
| OST-97-3139 | December 23, 1997 | Supplement to Application of Florida West International Airways | U.S.- Argentina All- Cargo Frequencies |
| Exhibit S-1: Proposed Schedule | |||
| Exhibit S-2: Traffic Forecast | |||
| OST-97-3139 | December 23, 1997 | Supplemental Evidence of Polar Air Cargo | U.S.- Argentina All- Cargo Frequencies |
| Exhibit 100: Current and Proposed Schedules Synopsis | |||
| Exhibit 101: Current/Proposed US-Argentina Schedule | |||
| Exhibit 103: Monthly Frequencies for 1996 - North & Southbound | |||
| Exhibit 104: Connecting Road Feeder Services | |||
| Exhibit 105: Aircraft Availability | |||
| Exhibit 106: Statement Regarding Start-Up Conditions and Cooperative Arrangements | |||
| Exhibit 200: Traffic Forecast Synopsis | |||
| Exhibit 201: Forecast Traffic/Market Growth Rates/ Market Share through 1998 | |||
| OST-97-3139 | December 23, 1997 | Supplemented Application of Southern Air Transport | U.S.- Argentina All- Cargo Frequencies |
| Series 100 | |||
| SAT - 101 Evidence Compliance Summary | |||
| SAT - 102 Summary of Southern Fleet | |||
| SAT - 103 Southern B-747-20OF Aircraft Specifications | |||
| SAT - 104 Letters of Support from Leading Freight Forwarders Which Use Southern's Scheduled All-Cargo Services to Argentina | |||
| SAT - 105 OAG Listing of All-Cargo Services to Argentina | |||
| Series 200 | |||
| SAT - 201 MIA - EZE - BOG - MIA Route Map | |||
| SAT - 202 Proposed U.S. - Argentina B-747-20OF Weekly Schedule | |||
| SAT - 203 (not used) | |||
| SAT - 204 U.S. - Argentina Market Forecast, On-Flight Air Cargo | |||
| SAT - 205 Traffic and Capacity on Proposed Routing | |||
| SAT - 206 Traffic Feed from MIA | |||
| SAT - 207 U.S. - Colombia Scheduled Flights Operated in 1996 | |||
| SAT - 208 U.S. - Argentina Total Air Cargo Pounds (1992 - 1996) | |||
| SAT - 209 U.S. - Argentina Market Forecast (1997 & 1998) | |||
| SAT - 210 U.S. - Argentina Air Cargo Flown By U.S. Gateway | |||
| SAT - 211 Southern B-747-200 South America Loads Exceed Industry Averages in Both Directions | |||
| SAT - 212 1997 - 2000 U.S. - South America Air Cargo Forecast (Boeing, IATA, ICAO & Mergeglobal) | |||
| OST-97-3139 | December 24, 1997 | Re: Revised Page 6 of Exhibit PO-201 of Polar Air Cargo | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 | December 30, 1997 | Re: Revised Exhibit SAT-202 of Southern Air Transport | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 | January 20, 1998 | Re: Revised Exhibit SAT-202 for Southern Air Transport | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 | January 21, 1998 | Consolidated Answer of Federal Express to Supplemented Applications | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 | January 21, 1998 | Answer of Fine Air Services | U.S.- Argentina All- Cargo Frequencies |
| Attachment 1: Miami Intl Airport International Freight by Airlines - Calendar Year 1996, Top 20 Airlines | |||
| Attachment 2: Road Feeder Service Tariff to US & Canadian Points from Miami | |||
| OST-97-3139 | January 21, 1998 | Consolidated Answer of Polar Air Cargo | U.S.- Argentina All- Cargo Frequencies |
| Exhibit PO-300: Route Map | |||
| OST-97-3139 | January 21, 1998 | Consolidated Answer of Southern Air Transport to Supplemented Applications | U.S.- Argentina All- Cargo Frequencies |
| Exhibit Index | |||
| OST-97-3139 | February 4, 1998 | Consolidated Reply of Federal Express | U.S.- Argentina All- Cargo Frequencies |
| FX-R-100 Southbound/Northbound Traffic Forecast in Revenue Tons for YE 12/98 | |||
| OST-97-3139 | February 4, 1998 | Consolidated Reply of Fine Air Services | U.S.- Argentina All- Cargo Frequencies |
| Attachment: Revised Table for Cargo Traffic Forecast | |||
| OST-97-3139 | February 4, 1998 | Consolidated Reply of Florida West International Airways | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 | February 4, 1998 | Consolidated Reply of Polar Air Cargo | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 | February 4, 1998 | Consolidated Reply of Southern Air Transport | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 | February 11, 1998 | Motion for Leave to File an Unauthorized Document and Surreply of FWIA | U.S.- Argentina All- Cargo Frequencies |
| OST-97-3139 | Served June 11, 2001 | Notice Terminating Proceeding | U.S.- Argentina All- Cargo Frequencies |
Home
| OST Filings by Number
| OST Orders and
Notices | OST
Filings by Carrier
OST Filings by
Proceeding | OST Filings
by Day | Office
of Intl Aviation Filings by Carrier | Office
of Intl Filings by Day