Home | Search | Help
OST by Number | OST by Order | OST by Carrier | OST by Subject | OST by Day
OIA by Carrier/Subject | OIA by Day | FAA by Number | FAA by Subject | FAA by Day
Carrier Financials | Charter Office | Answer/Reply Calendar
United Air Lines, Inc. Filings for 1999
Counsel: Wilmer Cutler, Jeffery Manley, 202.663.6000, jmanley@wilmer.com
| OST-99-5097 | February 9, 1999 | Application for an Exemption | Codeshare: US-Germany-Windhoek, Namibia w/ Lufthansa |
| Service List | |||
| OST-97-2126 | February 26, 1999 | Application for Renewal and Amendment of an Exemption | Certificates of Public Convenience and Necessity |
| Service List | |||
| OST-99-5097 | Filed February 9, 1999 Issued March 19, 1999 |
Notice of Action Taken | US-Windhoek, Namibia Codeshare with Lufthansa |
| OST-95-675 | Dated March 26, 1999 Docketed March 30, 1999 |
Motion of United Air Lines | Form 41, Rule 39, Schedules B-7 & B-43 |
| OST-97-2126 | Filed February 26, 1999 Issued April 8, 1999 |
Notice of Action Taken | Routes 57, 115,130, 246, 552, 566, 588, 603, 624, 632, 664, 669, 675, 703, 718, and 720 |
| OST-96-1988 OST-97-3237 |
April 26, 1999 | Application for Renewal of Exemption | U.S. - Mexico |
| Service List | |||
| OST-97-3237 Undocketed |
May 6, 1999 | Joint Motion of United Air Lines and Mexicana for Immediate Action | US-Mexico Codesharing / Chicago-Toronto Codeshare with Mexicana |
| Service List | |||
| OST-99-5669 | May 7, 1999 | Application for Frequency Reallocation | Frequency Reallocation - US-Philippines Route 2 |
| Service List | |||
| OST-95-675 | May 7, 1999 | Motion of United Airlines to Withhold Information | Form 41 - Schedule B-7 |
| OST-97-3237 Undocketed |
May 17, 1999 | Joint Answer of Delta Air Lines and Aeromexico | US-Mexico Codesharing / Chicago-Toronto Codeshare |
| OST-97-2562 | May 18, 1999 | Application for Renewal of Frequency Allocation | Miami-Lima, Peru Frequency Allocation |
| Service List | |||
| OST-99-5725 | May 25, 1999 | Application for an Exemption | Denver-London Heathrow |
| Exhibit UA-1: Proposed Service | |||
| Exhibit UA-2: Map | |||
| Exhibit UA-3: United's Denver Hub Offers 500 Daily Departures and 57,000 Seats to 103 Cities | |||
| Service List | |||
| OST-95-576 | May 26, 1999 | Application for Waiver of Dormancy Condition | US-Peru Route Integration and Allocation of Frequencies - Lima-Santiago |
| Service List | |||
| OST-99-5725 | May 26, 1999 | Re: Corrected Exhibit UA-1 | Denver-London Heathrow |
| Exhibit UA-1: Proposed Service | |||
| OST-99-5669 | Filed May 7, 1999 Issued May 28, 1999 |
Notice of Action Taken | Los Angeles, CA - Anchorage, AK, Manila - Osaka |
| OST-95-576 | June 7, 1999 | Answer of Continental Airlines | U.S. - Peru Route Integration and Allocation of Frequencies for Lima-Santiago |
| OST-99-5725 | June 9, 1999 | Answer of Continental Airlines | Denver-London Heathrow |
| OST-99-5725 | June 9, 1999 | Answer of Delta Air Lines | Denver-London Heathrow |
| OST-99-5725 | June 9, 1999 | Answer of The City and County of Denver | Denver-London Heathrow |
| OST-99-5725 | June 9, 1999 | Answer of Northwest Airlines | Denver-London Heathrow |
| OST-99-5725 | June 9, 1999 | Answer of The City of San Jose and The San Jose International Airport | Denver-London Heathrow |
| OST-95-576 | June 16, 1999 | Reply of United Air Lines and Motion for Leave to File | US-Peru Route Integration and Allocation of Frequencies - Lima-Santiago |
| OST-99-5846 48141 49354 |
June 16, 1999 | Application for Renewal of a Certificate of Public Convenience and Necessity | San Francisco/Chicago/Washington, DC/Denver-Mexico City; Segments 1, 2, 3 and 6 of Route 566 |
| Service List | |||
| OST-99-5725 | June 18, 1999 | Reply of United Air Lines | Denver-London Heathrow |
| OST-95-576 | Filed May 26, 1999 Issued July 2, 1999 |
Notice of Action Taken | U.S.-Lima-Santiago |
| OST-95-675 | Dated August 9, 1999 Docketed August 12, 1999 |
Motion to Withhold Information from Public Disclosure | Form 41; Schedule B-7 |
| OST-95-299 | August 31, 1999 | Application for Renewal of Exemption | Codeshare Miami- Bonaire with ALM |
| Service List | |||
| OST-99-6208 | September 7, 1999 | Application for Amended Certificate of Public Convenience and Necessity | U.S.- Italy |
| Service List | |||
| OST-95-299 | Filed August 31, 1999 Issued September 21, 1999 |
Notice of Action Taken | Miami, Florida- Bonaire, Netherlands Codeshare with ALM |
| OST-99-6262 | September 24, 1999 | Application for Statement of Authorization | U.S.- Australia Codeshare with Ansett International |
| Exhibit A: Codeshare Agreement | |||
| Attachment 1: Codesharing | |||
| Attachment 1A: Business Requirements Codeshare | |||
| Attachment 2: Codeshare Emergency Procedures | |||
| Service List | |||
| OST-97-3109 | October 4, 1999 | Application for Renewal of Exemption | Codeshare: U.S.- Riga, Latvia/Sanaa, Yemen/Addis Ababa, Ethiopia/Casablanca, Morocco |
| Service List | |||
| OST-99-6328 | October 6, 1999 | Motion for United Air Lines Dormancy Condition | U.S.- France Base-Level Frequencies |
| Service List | |||
| OST-95-556 | October 8, 1999 | Application for Renewal of Exemption | Codeshare Atlanta/Houston/ Orlando/Tampa-Cayman Islands |
| Service List | |||
| Docket 50010 OST-95-495 OST-95-621 OST-95-625 OST-96-1565 OST-98-3853 OST-99-5846 OST-99-6208 |
October 19, 1999 | Motion of United Air Lines | Certificate of Public Convenience and Necessity |
| Exhibit A: Pending Applications for New or Amended Certificate of Authority | |||
| Service List | |||
| OST-99-6385 | October 19, 1999 | Application for Certificate of Public Convenience and Necessity | Certificate of Public Convenience and Necessity |
| Appendix A: Country List | |||
| Service List | |||
| OST-95-369 | October 21, 1999 | Application for Renewal of Exemption | U.S.- Nairobi, Kenya |
| Service List | |||
| OST-97-3109 | Filed October 4, 1999 Issued October 21, 1999 |
Notice of Action Taken | U.S.- Riga, Latvia/Sanaa, Yemen/Addis Ababa, Ethiopia/Casablanca, Morocco |
| OST-99-6262 | Action Date: October 21, 1999 | Department Action on Application | U.S.- Australia Codeshare |
| OST-99-6328 | Filed October 6, 1999 Issued October 25, 1999 |
Notice of Action Taken | U.S.- France |
| OST-95-369 | October 28, 1999 | Amendment to Application for Renewal of Exemption | U.S.- Nairobi, Kenya Codeshare |
| Service List | |||
| OST-95-675 | November 10, 1999 | Motion to Withhold Information from Public Disclosure | Form 41, Schedule B-7 |
| OST-99-6385 | November 16, 1999 | Answer of Northwest | U.S.- China |
| OST-99-6557 | November 24, 1999 | Application for Renewal of Exemption | U.S.- Italy |
| Service List | |||
| OST-99-6557 | December 2, 1999 | Re: Application for Grant of Exemption | U.S.- Italy |
| OST-99-6557 | December 3, 1999 | Answer of Delta Air Lines | U.S.- Italy |
| OST-99-6600 | December 6, 1999 | Application for Exemption | U.S.- Cyprus Codeshare with Lufthansa |
| Service List | |||
| OST-99-6527 | Filed November 19, 1999 Issued December 7, 1999 |
Notice of Action Taken | U.S.- Italy |
| OST-99-6170 | Filed August 25, 1999 Issued December 7, 1999 |
||
| OST-99-6496 | Filed November 12, 1999 Issued December 7, 1999 |
||
| OST-99-6557 | Filed November 12, 1999 Issued December 7, 1999 |
||
| OST-99-6600 | December 21, 1999 | Joint Answer of Cyprus Airways and Northwest Airlines | U.S.- Cyprus |
| OST-99-6720 Docket 49933 |
December 29, 1999 | Motion of United Air Lines For Immediate Action | U.S.- Accra, Ghana; U.S.- Lagos, Nigeria |
| Service List | |||
Home | Search | Help
OST by Number | OST by Order | OST by Carrier | OST by Subject | OST by Day
OIA by Carrier/Subject | OIA by Day | FAA by Number | FAA by Subject | FAA by Day
Carrier Financials | Charter Office | Answer/Reply Calendar