Home | Search | Help
OST by Number | OST by Order | OST by Carrier | OST by Subject | OST by Day
OIA by Carrier/Subject | OIA by Day | FAA by Number | FAA by Subject | FAA by Day
Carrier Financials | Charter Office | Answer/Reply Calendar
Florida Coastal Airlines, Inc.
Counsel: Florida Coastal, Dean Forest, 561.468.2255
| OST-00-7803 | August 15, 2000 | Application for Scheduled Commuter Air Carrier | Scheduled Commuter Air Carrier Operations |
| Index of Exhibits | |||
| Exhibits: FCA-100 to FCA-119 | |||
| Service List | |||
| OST-00-7803 | September 1, 2000 | D.O.T. Letter to Dean Forest of Florida Coastal Airlines | Scheduled Commuter Air Carrier Operations |
| OST-00-7803 | December 14, 2000 | Supplement # 1 to Application | Scheduled Commuter Air Carrier Operations |
| Exhibits: FCA-S-100; 101: Flight Schedule, First Year Traffic | |||
| Service List | |||
| OST-00-7803 | December 22, 2000 | Supplement No. 2 to Application | Scheduled Commuter Air Carrier Operations |
| Exhibits: FCA-S-100 to FCA-S-102 | |||
| Service List | |||
| Order 01-3-13 OST-00-7803 |
Issued March 13, 2001 Served March 16, 2001 |
Order Dismissing Application | Scheduled Commuter Air Carrier Operations |
| OST-00-7803 | March 26, 2001 | Petition for Reconsideration of Florida Coastal Airlines | Scheduled Commuter Air Carrier Operations |
| Service List | |||
| OST-00-7803 | April 6, 2001 | Notice of Withdrawal of Petition for Reconsideration | Scheduled Commuter Air Carrier Operations |
| Service List | |||
| Order 01-4-17 OST-00-7803 |
Issued April 11, 2001 Served April 16, 2001 |
Order Dismissing Petition for Review | Scheduled Commuter Air Carrier Operations |
| OST-01-10874 | October 19, 2001 | Application for Commuter Air Authority | Interstate and Foreign Scheduled Air Transportation |
| Index of Exhibits Exhibits A-D Not Used | |||
| Exhibits E-H: Resumes, DOT Questionnaires | |||
| Exhibits I-S: Financials, Certificates | |||
| Service List | |||
| OST-01-10874 | November 23, 2001 | Request for Additional Information | Interstate and Foreign Scheduled Air Transportation |
| OST-01-10874 | January 15, 2002 Docketed January 18, 2002 |
Re: Additional Information | Interstate and Foreign Scheduled Air Transportation |
| Table of Contents | |||
| Exhibit A: Original Application | |||
| Exhibit B: Form of Organization | |||
| Exhibit C: State Law or Organization | |||
| Exhibit D: Certificate of Good Standing | |||
| Exhibit E: Affidavit of Citizenship | |||
| Exhibit F: Key Personnel | |||
| Exhibit G: Substantial Interest | |||
| Exhibits H-J: Subsidiaries, Air Carrier Stock, Prior Business Activity | |||
| Exhibit K: Financial Condition | |||
| Exhibits L-R: Outstanding Actions, Aircraft Fleet, Enforcement Actions, Deceptive Business Practices, Aircraft Incidents, Narrative History | |||
| Exhibit S: Operating Authority | |||
| Exhibit T: Financials | |||
| Exhibit U: Agreement | |||
| Exhibit V: Certification | |||
| OST-01-10874 | March 28, 2002 Docketed April 3, 2002 |
Re: Information Request | Commuter Air Carrier Authority |
| OST-01-10874 | May 30, 2002 Docketed June 5, 2002 |
Additional Informational of Florida Coastal Airlines | Commuter Air Carrier Authority |
| Order 02-6-17 OST-01-10874 |
Issued June 27, 2002 Served July 1, 2002 |
Order to Show Cause Proposing Issuance of Commuter Air Carrier Authority | Commuter Air Carrier Authority |
| Attachments: Terms, Limitations and Conditions | |||
| Order 02-07-24 OST-01-10874 |
Issued July 16, 2002 Served July 16, 2002 |
Final Order | Commuter Air Carrier Authority |
| Order 03-1-15 OST-01-10874 |
Issued January 17, 2003 Served January 21, 2003 |
Order Confirming Oral Action and Issuing Effective Commuter Authority | Scheduled Passenger Service as a Commuter Air Carrier |
| Order 03-01-15 OST-01-10874 |
Issued January 17, 2003 Served February 6, 2003 |
Erratum - Order Confirming Oral Action and Issuing Effective Commuter Authority | Scheduled Passenger Service as a Commuter Air Carrier |
Home | Search | Help
OST by Number | OST by Order | OST by Carrier | OST by Subject | OST by Day
OIA by Carrier/Subject | OIA by Day | FAA by Number | FAA by Subject | FAA by Day
Carrier Financials | Charter Office | Answer/Reply Calendar