Home | Search | Help
OST by Number | OST by Order | OST by Carrier | OST by Subject | OST by Day
OIA by Carrier/Subject | OIA by Day | FAA by Number | FAA by Subject | FAA by Day
Carrier Financials | Charter Office | Answer/Reply Calendar
|
American Airlines Pleadings for 1998 |
1997 Pleadings | 1999 Pleadings | 2000 Pleadings | 2001 Pleadings
| OST-97-3273 OST-97-3271 OST-97-3269 |
1/2/98 | Consolidated Answer of Delta Air Lines | US-Brazil | HTML |
| OST-97-3273 OST-97-3271 OST-97-3269 |
1/2/98 | Answer of Continental Airlines to Motion to Consolidate | US-Brazil | HTML |
| 1/2/98 | Motion of United Air Lines to Consolidate | US-Brazil | ||
| OST-97-3273 OST-97-3271 OST-97-3269 |
1/5/98 | Motion for Leave to File One Day Late and Motion to Consolidate of American Airlines | US-Brazil | HTML |
| OST-97-3271 OST-97-3269 |
1/5/98 | Consolidated Answer of Continental to Applications of American and United | US-Brazil | HTML |
| Undocketed | Posted 1/6/98 | Notice of Action | Codeshare with South African | |
| Undocketed | Posted 1/6/98 | Notice of Action | Codeshare with TAM | |
| OST-95-928 | Posted 1/8/98 | Notice of Action | Dallas/Ft. Worth, Texas, and Paris, France | |
| OST-95-849 | Posted 1/9/98 | Notice of Action | Dallas/Ft. Worth, Texas, and Sao Paulo, Brazil | |
| OST-96-1141 | 1/15/98 | Application for Renewal of Frequency Allocation | Miami-Grand Cayman | HTML |
| OST-98-3376 (46330) | 1/23/98 | Application for Renwal of Exemption to Serve Warsaw | Codeshare with LOT | |
| OST-95-660 | 1/23/98 | Application for Renewal of Exemption | Los Angeles-Auckland/Melbourne, Codeshare with Qantas | |
| Service List | ||||
| OST-97-2240 | 1/23/98 | Application for Renwal of Exemption | New York/Chicago/Los Angeles/Honolulu-Nadi, Fiji/Sydney/Melbourne; All-Cargo Blocked Space/Codesharing with Qantas | |
| Order 98-1-29 OST-97-3073 | Issued and Served January 28, 1998 | Order Granting Exemption | Cuzco, Peru | HTML |
| OST-98-3401 | 1/29/98 | Application for Renewal of Exemption to Serve South Africa | Codeshare with South African | |
| OST-98-3431 | 2/4/98 | Application for a Waiver of 14 CFR 201.5 (Chicago-Tokyo) | Waiver to Permit Advance Advertising and Sales of Chicago-Tokyo Service | HTML |
| Attachment: United Press Release of Jan 30th | ||||
| OST-98-3431 | 2/5/98 | Answer of Continental Airlines | Waiver to Permit Advance Advertising and Sales of Chicago-Tokyo Service | HTML |
| OST-98-3431 | 2/6/98 | Reply of American Airlines and Motion for Leave to File | Waiver to Permit Advance Advertising and Sales of Chicago-Tokyo Service | HTML |
| 2/6/98 | Answer of the City of Chicago in Support | HTML | ||
| OST-96-1204 | 2/11/98 | Application for Renewal of Exemption | Boston-Paris | |
| Service List | ||||
| OST-96-1204 | 2/26/98 | Answer by Massachusetts Port Authority to Application for Renewal of Exemption | Boston-Paris | |
| OST-96-1177 | 3/11/98 | Application for Renewal of Exemption | Miami/San Juan-Porlamar, Venezuela | HTML |
|
||||
| OST-98-3622 | 3/13/98 | Application for Exemption | Los Angeles/San Francisco-Beijing/Shanghai Codesharing with China Eastern | HTML |
| Service List | ||||
| OST-97-2477 OST-97-2944 OST-97-2481 OST-97-2961 Undocketed |
3/20/98 | Notice of Action | Codeshare with Aero California | |
| OST-98-3419 OST-96-1091 49527 OST-96-1126 |
3/24/98 | Supplement No. One to Application of American Airlines | San Jose-Tokyo | HTML |
| OST-98-3401 | 3/31/98 | Notice of Action | New York, New York, and Miami, Florida, and the coterminal points Johannesburg and Cape Town, South Africa - Codeshare with South African | |
| OST-96-1203 | 3/31/98 | Motion for Confidential Treatment | Form 41 | |
| OST-97-2527 | 4/1/98 | Application for Renewal of Exemption | Dallas/Fort Worth-Caracas | HTML |
| Service List | ||||
| OST-97-2240 | 4/3/98 | Notice of Action | New York, New York; Chicago, Illinois; Los Angeles, California; and Honolulu, Hawaii; on the one hand, and Nadi, Fiji; and Sydney and Melbourne, Australia; on the other - Codeshare with Qantas | |
| OST-95-660 | 4/3/98 | Notice of Action | Los Angeles, California, and Melbourne, Australia, via Auckland, New Zealand. American intends to operate this service pursuant to a code-share arrangement with Qantas | |
| OST-98-3742 | 4/15/98 | Application for Amendment of Certificate | US-France | HTML |
| Service List | ||||
| OST-97-2527 | 4/15/98 | Answer of The Dallas/Fort Worth International Airport | Dallas-Caracas | HTML |
| OST-96-1204 | 4/15/98 | Notice of Action | Boston, Massachusetts, and Paris, France | |
| OST-98-3376 | 4/15/98 | Notice of Action | New York, New York; and Chicago, Illinois; and the terminal point Warsaw Poland, Codeshare with LOT | |
| OST-98-3756 | 4/17/98 | Application for Allocation of Frequencies | US-France | HTML |
|
||||
| OST-98-3765 | 4/20/98 | Application for Designation | Route Designation, San Jose-London Gatwick | HTML |
|
||||
| OST-95-244 | 4/22/98 | Notice of Action | Los Angeles, California, and Guadalajara, Mexico | |
| OST-96-1356 | 4/28/98 | Application for Renewal of Frequency Allocation | US-Brazil Frequency Allocation | |
| OST-96-1353 OST-97-2419 |
4/28/98 | Application for Renewal of Exemptions | US-Brazil Authority and Route Integration | |
| Service List | ||||
| OST-96-1355 | 4/28/98 | Application for Renewal of Exemption | Chicago-Budapest via Intermediates | |
| Service List | ||||
| OST-96-1177 | 5/4/98 | Notice of Action | Miami, Florida, and San Juan, Puerto Rico, on the one hand, and Porlamar, Venezuela, on the other | |
| OST-98-3820 | 5/6/98 | Application for Certificate Amendment | Amendment of Certificate of Public Convenience for Route 4 and Exemption, Love Field | HTML |
| Attachment 1 | ||||
| OST-98-3817 | 5/6/98 | Application for Exemption | Love Field | |
| Service List | ||||
| OST-98-3622 Undocketed | 5/8/98 | Notice of Action | Codeshare with China Eastern | |
| OST-96-1203 | 5/11/98 | Motion for Confidential Treatment Pursuant to Rule 37 | Form 41 | |
| OST-96-1141 | 5/15/98 | Notice of Action | Miami, Florida, and Grand Cayman | |
| OST-98-3817 OST-98-3818 OST-98-3819 OST-98-3820 |
5/21/98 | Answer of Continental Airlines and Continental Express | Love Field | HTML |
| 5/21/98 | Answer of Legend Airlines | HTML | ||
| Attachment: Southwest Press Release | ||||
| OST-97-2758 | 5/22/98 | Application for Renewal of Exemption | Exemption Renewal, San Antonio-Mexico City; Miami-Monterrey | |
| 5/22/98 | Withdrawal of Application to Renew Miami-Monterrey Exemption | |||
| Service List | ||||
| OST-97-2477 | 5/22/98 | Application for Renewal of Exemption | Codeshare with Aero California | |
| Appendix: US-Mexico Exemption Authority Granted to American | ||||
| OST-97-2527 | 5/27/98 | Notice of Action | Dallas/Ft. Worth, Texas, and Caracas, Venezuela | |
| OST-96-1353 OST-96-1356 |
6/1/98 | Notice of Action | United States, via intermediate points to Manaus, Brasilia, Rio de Janeiro, Sao Paula, Recife, Porto Alegre, Belem, Belo Horizonte, and Salvador, Brazil, and beyond Brazil to Argentina, Uruguay, Paraguay, and Chile | |
| OST-98-3817 OST-98-3819 |
6/2/98 | Joint Reply of American Airlines, Inc. and Executive Airlines, Inc. d/b/a American Eagle to Continental Airlines, Inc. and Legend Airlines | Love Field | HTML |
| Attachment 1 - Continental Airlines, The City of Dallas, TX, The City of Fort Worth, TX, DFW Airport Board, Southwest Airlines Company v. US Department of Transportation | ||||
| OST-97-2419 | 6/11/98 | Notice of Action | Codeshare with TAM | |
| OST-98-3817 OST-98-3819 |
6/11/98 | Motion of Legend Airlines for Leave to File Surreply | Love Field | |
| 6/11/98 | Surreply of Legend Airlines | |||
| OST-98-3817 OST-98-3818 OST-98-3819 OST-98-3820 |
6/12/98 | Answer of The Dallas-Fort Worth International Airport and Motion for Leave to File | Love Field | HTML |
| OST-98-3954 | 6/15/98 | Notice of Action - American Airlines | Miami-Lima | |
| OST-98-3820 | 6/17/98 | Re: Application for Certificate of Public Convenience and Necessity - Answer of Love Field Citizens Action Committee | Dallas Love Field | HTML |
| OST-98-3964 | 6/17/98 | Application for Renewal of Segment 1 of Certificate for Route 648 | Raleigh/Durham-London | |
|
||||
| OST-96-1355 | 6/22/98 | Notice of Action | Chicago, Illinois, and Budapest Hungary, on a non-stop basis and on a one-stop basis, via the intermediate points Frankfurt Germany; Zurich, Switzerland; or Vienna, Austria | |
| OST-97-2758 | 6/19/98 | Notice of Action | (1) the terminal point San Antonio, Texas, and the terminal point Mexico City, Mexico; and (2) the terminal point Miami, Florida, and the terminal point Monterrey, Mexico. Subsequently, American filed a pleading to withdraw the Miami-Monterrey portion of the application due to dormancy | |
| OST-97-2477 | 6/19/98 | Notice of Action | Scheduled foreign air transportation of persons, property, and mail between various points in the United States and various points in Mexico (see Appendix). American uses the authority for code-sharing services with Aero California | |
| Appendix: City Pair Where Renewed Exemption was Sought | ||||
| OST-96-1417 | 6/26/98 | Application for Renewal of Exemption | Miami-Paris | |
| Service List | ||||
| OST-95-311 | 6/26/98 | Application for Renewal of Exemption | US-Taiwan via Vancouver - Codeshare with Canadian | |
| Service List | ||||
| Order 98-7-6 OST-98-3817 OST-98-3818 OST-98-3819 OST-98-3820 OST-98-3598 OST-98-4024 |
Issued and Served July 8, 1998 | Order Reissuing Certificates | Love Field | |
|
||||
| OST-98-4147 | 7/22/98 | Application for Exemption | US-Aberdeen, Scotland | |
| Service List | ||||
| OST-96-1652 | 7/23/98 | Application for Renewal of US-Brazil Frequency Allocation | US-Brazil Frequency Allocation Renewal | |
| Service List | ||||
| OST-96-1417 | 7/28/98 | Notice of Action | Miami, Florida and Paris, France | |
| OST-96-1203 | 8/11/98 | Motion for Confidential Treatment | Form 41 | |
| OST-98-4328 | 8/14/98 | Application for an Exemption | Chicago-Moscow | |
|
||||
| Re: Application of American, Proposed Start-Up Date is June 1, 1999 | ||||
| Order 98-8-18 OST-97-2560 OST-97-2569 OST-98-3654 OST-97-2626 | 8/18/98 | Order Issuing Certificates | US-Mexico | |
| OST-98-4328 | 8/31/98 | Answer of Delta Air Lines | Chicago-Moscow | HTML |
| 8/31/98 | Answer of United Air Lines | Chicago-Moscow | HTML | |
| OST-95-311 | 8/31/98 | Notice of Action | United States and Taiwan via Vancouver, Canada codeshare with Canadian | |
| OST-98-4147 | 8/31/98 | Notice of Action | United States and Aberdeen, Scotland codeshare with British Midland | |
| OST-96-1652 | 9/10/98 | Notice of Action | Dallas/Ft. Worth and Sao Paulo, Brazil | |
| OST-98-4328 | 9/10/98 | Reply of American Airlines | Chicago-Moscow | HTML |
| OST-98-4328 | Action Taken September 18, 1998 | Notice of Action Taken | Chicago, Illinois, and Moscow, Russia | |
| OST-98-4522 | September 30, 1998 | Application for Exemption | U.S. - Latvia, Estonia & Russia, Codeshare with Finnair | |
| Service List | ||||
| OST-97-3223 | October 15, 1998 | Application for Renewal of Exemption | Miami-Cozumel | |
| Service List | ||||
| OST-98-4522 Undocketed |
October 16, 1998 | Answer of United Air Lines | US-Riga/Tallin/St. Petersburg via Helsinki Codeshare with Finnair |
HTML |
| OST-98-4522 Undocketed |
October 16, 1998 | Consolidated Answer of Delta Air Lines | US-Riga/Tallinn/St. Petersburg via Helsinki, Codeshare with Finnair | |
| OST-98-4522 Undocketed |
October 23, 1998 | Joint Reply of American and Finnair | U.S. - Latvia, Estonia & Russia, Codeshare with Finnair | HTML |
| OST-97-3223 | Filed October 15, 1998 Action Taken November 4, 1998 |
Notice of Action Taken | Miami-Cozumel | |
| Appendix A: Standard Exemption Conditions | ||||
| OST-96-1203 | November 10, 1998 | Motion for Confidential Treament of American Airlines | Form 41 | |
| OST-96-1485 | November 13, 1998 | Motion of American Airlines for Leave to Withdraw Application | Chicago-Moscow; Codesharing with Transaero | |
| OST-97-3073 | November 25, 1998 | Application for Renewal of Exemption and Frequency Allocation | New York-Cuzco, Peru via Lima | |
| Service List | ||||
| OST-97-3073 | December 2, 1998 | Application for Waiver of Dormancy Condition | New York-Cuzco, Peru via Lima | |
| Service List | ||||
| Order 98-12-6 OST-97-2965 Undocketed OST-98-4355 OST-98-3626 OST-98-4557 OST-98-4364 OST-98-3652 |
Issued December 7, 1998 Served December 9, 1998 |
Order | Codeshare Approvals | |
| OST-98-4911 | December 14, 1998 | Application for Exemption | US-Venezuela Points; Codesharing with Aeropostal Alas de Venezuela | |
| Service List | ||||
| OST-98-4911 | December 15, 1998 | Re: Correction to Application | Codeshare with Aeropostal | |
| OST-98-4915 | December 15, 1998 | Application for Exemption | Los Angeles-Nadi Codeshare with Air Pacific | |
| Service List | ||||
| OST-97-3073 | Filed November 25, 1998 Issued December 17, 1998 |
Notice of Action Taken | New York-Cuzco, Peru | |
| OST-97-3073 | Filed December 2, 1998 Issued December 17, 1998 |
Notice of Action Taken | New York-Cuzco, Peru - Dormancy Condition | |
| OST-98-4917 OST-98-4911 Undocketed |
December 22, 1998 | Consolidated Answer of Alas International Limited | Venezuela-Dallas/Houston - US-Venezuela Codesharing |
HTML |
| Service List | ||||
| Exhibit 1: Non-Final Disposition of Alas Intl Ltd v. Nelson Ramiz et al | ||||
| Exhibit 2: Summons and Complaint | ||||
| Exhibit 3: Answer with Counterclaims pp.1-21 | 22-54 |
||||
| Exhibit 4: First Amended Answer and Counterclaims of Defendant Valazquez Morales | ||||
| Exhibit 5: Reply to Counterclaims | ||||
| Exhibit 6: Dominican Affidavit (with Certified Translation) | ||||
| OST-96-1065 Link Corrected 12/28 |
December 23, 1998 | Application for Renewal of Frequency Allocation | US-Brazil | |
| Service List | ||||
| OST-98-4911 OST-98-4917 Undocketed |
December 29, 1998 | Consolidated Answer of Continental Airlines | US-Venezuela Codeshare | HTML |
| OST-98-4917 Undocketed |
December 29, 1998 | Consolidated Answer of Polar Air Cargo | US-Venezuela Codeshare | HTML |
| OST-98-4911 OST-98-4917 Undocketed |
December 29, 1998 | Consolidated Answer of United Air Lines | US-Venezuela Codeshare | HTML |
| OST-98-4917 Undocketed |
December 30, 1998 | Answer of Aerovias Venezolana | US-Venezuela Codesharing | HTML |
Home | Search | Help
OST by Number | OST by Order | OST by Carrier | OST by Subject | OST by Day
OIA by Carrier/Subject | OIA by Day | FAA by Number | FAA by Subject | FAA by Day
Carrier Financials | Charter Office | Answer/Reply Calendar