© Copyright 2000 Airline Information Research, Inc. All rights reserved.
Home
| OST Filings by
Number | OST
Orders and Notices | OST
Filings by Carrier
OST
Filings by Proceeding | OST
Filings by Day | Office
of Intl Aviation Filings by Carrier | Office
of Intl Filings by Day
1999/2000 Japan Charter Ad Hocs
As of December 28, 2000
October 1, 1999 - December 30, 2000
| Notice Date | Carrier | Number of Flights | Dates | Balance |
| 266 | ||||
| 10/14/99 (Amended 10/20/99) |
Evergreen | 1 ow | 10/27/99-10/29/99 | 265 |
| 10/22/99 | Polar | 2 ow | 10/26/99-10/29/99 | 263 |
| 10/29/99 | Polar | 12 ow | 11/2/99-12/9/99 | 251 |
| 12/02/99 | Kitty Hawk | 4 ow | 12/03/99-12/10/99 | 247 |
| 12/02/99 | Northwest | 2 ow | 12/13/99-12/27/99 | 245 |
| 12/08/99 | Kitty Hawk | Return 4 dated 12/02/99 | 259 | |
| 12/09/99 | Kitty Hawk | 2 ow | 12/11/99-12/20/99 | 247 |
| 12/14/99 | Kitty Hawk | Return 2 dated 12/09/99 | 249 | |
| 12/16/99 | Tower | 1 ow | 12/25/99-12/28/99 | 248 |
| 12/21/99 | Kaiser Air | 2 ow | 1/06/00-1/18/00 | 246 |
| 1/01/00 | 200 Additional Charters Available | 446 | ||
| 1/12/00 | Polar | 1 ow | 1/15/00-1/18/00 | 445 |
| 1/14/00 | Polar | 3 ow | 2/02/00-2/06/00 | 442 |
| 3/09/00 | Automotive Air Charter | 4 ow | 3/11/00-2/22/00 | 438 |
| 3/20/00 | The Air Group | 1 ow | 3/20/00-3/21/00 | 437 |
| 3/27/00 | Automotive Air Charters Returns 2 dated 3/9/00 | 439 | ||
| 4/14/00 | The Air Group | 1 ow | 4/20/00-4/22/00 | 438 |
| 4/14/00 | Polar | 3 ow | 5/9/00, 6/29/00, 7/06/00 | 435 |
| 4/18/00 | AMI Jet | 1 ow | 4/20/00-4/22/00 | 434 |
| 4/27/00 | American Trans Air | 1 rt (2 ow) | 5/12/00-5/23/00 | 432 |
| 5/03/00 | AMI | 2 ow | 5/13/00-5/20/00 | 432 |
| 6/19/00 | Atlas | 1 ow | 6/22/00-6/22/00 | 427 |
| 6/23/00 | Atlas | 1 ow | 6/30/00-7/02/00 | 426 |
| 7/06/00 | AMI | 2 ow | 7/16/00-7/20/00 | 424 |
| 8/16/00 | Polar | 9 rt (18ow) | 8/28/00-11/16/00 | 406 |
| 9/25/00 | Polar | 2 rt | 9/03/00-9/14/00 | 402 |
| 9/25/00 | Polar | 1 rt 2 ow | 10/04/00-10/22/00 | 398 |
| 9/11/00 | Evergreen | 1 ow | 9/28/00-9/30/00 | 392 |
| 9/12/00 | Atlas | 2 ow | 10/07/00-10/12/00 | 390 |
| 9/18/00 | Polar | 1 ow | 9/27/00-9/30/00 | 389 |
| 9/18/00 | ATA | 1 rt (2 ow) | 10/11/00-10/18/00 | 387 |
| 10/06/00 | World | 4 ow | 12/28/00-12/31/00 | 383 |
| 10/11/00 | Gemini | 2 ow | 10/14/00-10/22/00 | 381 |
| 10/12/00 | AMI Jet | 2 ow | 10/29/00-11/03/00 | 379 |
| 10/17/00 | Polar | 2 ow | 10/24/00-10/28/00 | 377 |
| 11/2/00 | Polar | 1 ow | 12/05/00-12/08/00 | 376 |
| 11/2/00 | Atlas Returns 2 dated 6/19/00 and 6/23/00 | 378 | ||
| 11/7/00 | Federal Express | 2 ow | 12/03/00-12/15/00 | 376 |
| 11/7/00 | The Air Group | 2 ow | 11/15/00-11/27/00 | 374 |
| 11/7/00 | Southern Air | 1 ow | 11/11/00-11/13/00 | 373 |
| 11/9/00 | Polar | 2 rt (4 ow) | 11/20/00-11/30/00 | 369 |
| 11/13/00 | Polar | 1 rt (2 ow) | 12/04/00-12/07/00 | 367 |
| 12/07/00 | Southern Air Returns 1 dated 11/07/00 | 368 | ||
| 12/11/00 | Atlas | 1 ow | 12/26/00-12/30/00 | 367 |
| 12/11/00 | Polar Returns 1 dated 9/08/00 | 368 |
Home
| OST Filings by
Number | OST
Orders and Notices | OST
Filings by Carrier
OST
Filings by Proceeding | OST
Filings by Day | Office
of Intl Aviation Filings by Carrier | Office
of Intl Filings by Day
© Copyright 2000 Airline Information Research, Inc. All rights reserved.