© Copyright 2002 Airline Information Research, Inc. All rights reserved.
Home
| OST Filings by
Number | OST
Orders and Notices | OST
Filings by Carrier
OST
Filings by Proceeding | OST
Filings by Day | Office
of Intl Aviation Filings by Carrier | Office
of Intl Filings by Day
2002 Japan Charter Ad Hocs
January 1, 2002 - December 31, 2002
As of December 2, 2002
| Notice Date | Carrier | Number of Flights | Dates | Balance |
| 688 | ||||
| 2/05/02 | Gemini | 6 ow | 02/09/02-02/17/02 | 682 |
| 2/07/02 | Gemini | 1 rt (2 ow) | 02/07/02-02/14/02 | 680 |
| 2/21/02 | Executive Jet | 1 rt (2 ow) | 03/05/02-03/10/02 | 678 |
| 3/14/02 | Peterson Aviation | 1 rt (2 ow) | 03/15/02-03/23/02 | 676 |
| 3/21/02 | Gemini | 6 ow | 03/26/02-03/30/02 | 670 |
| 4/01/02 | Atlas | 2 ow | 04/20/02-04/30/02 | 668 |
| 5/01/02 | Atlas | 1 ow | 05/19/02-05/22/02 | 667 |
| 8/29/02 | The Air Group | 1 ow | 09/01/01-09/03/03 | 666 |
| 10/03/02 | Atlas | 5 ow | 10/05/02-10/12/02 | 661 |
| 10/03/02 | Southern | 1 ow | 10/04/02-10/07/02 | 660 |
| 10/03/02 | World | 1 ow | 10/05/02-10/07/02 | 659 |
| 10/03/02 | Gemini | 2 ow | 10/05/02-10/07/02 | 657 |
| 10/04/02 | Atlas | 5 ow | 10/07/02-10/13/02 | 652 |
| 10/04/02 | Evergreen | 2 ow | 10/07/02-10/12/02 | 650 |
| 10/04/02 | Murray Air | 1 ow | 10/07/02-10/10/02 | 649 |
| 10/04/02 | Atlas | 23 ow (10 rt, 3 ow) | 10/08/02-10/31/02 | 626 |
| 10/04/02 | World | 2 ow | 10/08/02-10/11/02 | 624 |
| 10/07/02 | Air Transport Intl | 2 ow | 10/08/02-10/14/02 | 622 |
| 10/07/02 | Gemini | 3 ow | 10/09/02-10/14/02 | 619 |
| 10/07/02 | Omni Air | 1 ow | 10/07/02-10/10/02 | 618 |
| 10/08/02 | World | 4 ow | 10/11/02-10/18/02 | 614 |
| 10/08/02 | Evergreen | 6 ow | 10/14/02-10/27/02 | 606 |
| 10/08/02 | Air Transport Intl | 2 ow | 10/12/02-10/16/02 | 604 |
| 10/08/02 | Evergreen (Amendment) | 12 ow | 10/09/02-10/31/02 | 592 |
| 10/09/02 | Air Transport Intl | 2 ow | 10/12/02-10/16/02 | 590 |
| 10/09/02 | Gemini | 2 ow | 10/09/02-10/18/02 | 588 |
| 10/09/02 | Gemini | 5 rt (10 ow) | 10/10/02-10/20/02 | 578 |
| 10/10/02 | Evergreen (Amendment) | 3 ow | 10/13/02-10/19/02 | 575 |
| 10/10/02 | Evergreen | 2 rt (4 ow) | 10/04/02-10/20/02 | 571 |
| 10/10/02 | World | 6 rt (12 ow) | 10/12/02-11/01/02 | 559 |
| 10/10/02 | Gemini | 3 rt (6 ow) | 10/11/02-10/20/02 | 553 |
| 10/10/02 | Kalitta | 2 rt (4 ow) | 10/14/02-10/20/02 | 549 |
| 10/10/02 | Atlas | 6 rt (12 ow) | 10/13/02-10/25/02 | 537 |
| 10/11/02 | Omni | 1 ow | 10/15/02-10/17/02 | 536 |
| 10/11/02 | World | 2 ow | 10/12/02-10/20/02 | 534 |
| 10/11/02 | UPS | 7 rt (14 ow) | 10/16/02-11/02/02 | 520 |
| 10/15/02 | Gemini | 16 rt (32 ow) | 10/16/02-11/08/02 | 488 |
| 10/15/02 | Omni | 10 rt (20 ow) | 10/22/02-11/10/02 | 468 |
| 10/15/02 | Atlas | 12 rt (3 ow / 27 ow) | 10/16/02-11/04/02 | 441 |
| 10/15/02 | Evergreen | 3 rt (6 ow) | 10/28/02-11/04/02 | 435 |
| 10/15/02 | Evergreen | 3 ow | 10/16/02-10/24/02 | 432 |
| 10/16/02 | Evergreen | 6 ow | 10/20/02-11/04/02 | 426 |
| 10/16/02 | Air Transport Intl | 1 ow | 10/17/02-10/19/02 | 425 |
| 10/16/02 | Atlas | 1 ow | 10/17/02-10/19/02 | 424 |
| 10/16/02 | World | 6 rt (12 ow) | 10/17/02-11/04/02 | 412 |
| 10/17/02 | Evergreen Returns 2 dtd 10/10 | 414 | ||
| 10/17/02 | Gemini | 16 rt (32 ow0 | 10/19/02-11/08/02 | 382 |
| 10/18/02 | Evergreen | 4 rt (8 ow) | 10/21/02-10/26/02 | 374 |
| 10/21/02 | Evergreen | 7 ow | 10/22/02-11/04/02 | 367 |
| 10/21/02 | Kalitta | 1 rt (2 ow) | 10/30/02-11/04/02 | 365 |
| 10/21/02 | Air Transport Intl | 2 ow, 2 rt (6 ow) | 10/23/02-1/29/02 | 359 |
| 10/24/02 | Bresnan Aviation | 1 rt (2 ow) | 10/26/02-11/05/02 | 357 |
| 10/25/02 | Evergreen | 2 rt/17 ow (21 ow) | 11/02/02-11/07/02 | 336 |
| 10/25/02 | Omni | 10 rt (20 ow) | 10/22/02-11/10/02 | 316 |
| 10/31/02 | Air Transport Intl | 2 ow | 11/05/02-11/18/02 | 314 |
| 11/04/02 (amended 11/12) | Evergreen | 4 ow | 11/15/02-11/30/02 | 310 |
| 11/06/02 | Air Transport Intl | 1 ow | 11/12/02-11/15/02 | 309 |
| 11/08/02 | Kalitta Returns 1 dtd 10/10 | 310 | ||
| 11/12/02 | Atlas | 1 ow | 11/18/02-11/22/02 | 309 |
| 11/12/02 | Atlas | 1 ow | 11/19/02-11/23/02 | 308 |
| 11/12/02 | Atlas Returns 1 dtd 10/4 Atlas Returns 4 (2 rt) dtd 10/10 Atlas Returns 2 (1 rt) & 2 ow dtd 10/15 Atlas Returns 1 dtd 10/16 |
318 | ||
| 11/13/02 | SummitJets | 1 ow | 11/18/02-11/25/02 | 317 |
| 11/04/02 | Omni Returns 1 dtd 10/11/02 | 318 | ||
| 11/19/02 | Southern returns 1 dtd 10/3/02 | 319 | ||
| 11/19/02 | Air Transport Intl | 1 ow | 12/3/02-12/06/02 | 318 |
Home
| OST Filings by
Number | OST
Orders and Notices | OST
Filings by Carrier
OST
Filings by Proceeding | OST
Filings by Day | Office
of Intl Aviation Filings by Carrier | Office
of Intl Filings by Day
© Copyright 2002 Airline Information Research, Inc. All rights reserved.