© Copyright 2001 Airline Information Research, Inc.   All rights reserved. 

Home | OST Filings by Number | OST Orders and Notices | OST Filings by Carrier
OST Filings by Proceeding | OST Filings by Day | Office of Intl Aviation Filings by Carrier | Office of Intl Filings by Day


2000/2001 Japan Charter Ad Hocs

As of December 5, 2001

January 1, 2001 - December 31, 2001

Notice Date Carrier Number of Flights Dates Balance
        528
10/06/00 World 2 ow (6 rt(12ow)) 1-01/01-10/01/01 514
12/15/00  Polar 1 ow 1/08/01-12/01/01 513
1/10/01 Polar 2 ow 2/03/01-2/23/01 511
2/13/01 Polar 2 ow 3/06/01-3/15/01 509
2/22/01
Amended 3/12/01
ATA 16 ow 4/25/01-5/9/01 493
2/27/01 Avjet 4 ow 3/1/01-3/12/01 489
3/19/01 Executive Jet 2 ow 3/29/01-3/31/01 487
3/22/01 Polar 4 ow 4/10/01-5/16/01 483
4/05/01 TAG 2 ow 4/09/01-4/13/01 481
4/09/01 The Air Group 1 ow 4/24/01-4/25/01 480
5/09/01 Polar 3 ow 5/26/01-6/23/01 477
5/25/01 Evergreen 1 ow 5/25/01-5/30/01 476
6/01/01 Evergreen Returns 1 dated 5/25/01     477
6/15/01 Polar 1 ow 7/22/01-7/25/01 476
6/25/01 ATA 1 rt (2 ow) 9/06/01-9/13/01 474
7/05/01 Gemini 1 ow 7/05/01-7/06/01 473
7/11/01 Polar Returns 1 dated 5/23/01     474
7/18/01 Evergreen 1 ow 8/16/01 473
7/19/01 Polar 4 ow 8/01/01-9/14/01 469
8/23/01 TAG 1 rt (2 ow) 9/10/01-9/20/01 467
8/31/01 Air Castle 1 ow 8/27/01-8/29/01 466
9/17/01 Polar 7 ow 10/1/01-11/28/01 459
9/21/01 Atlas 1 ow 10/01/01-10/5/01 458
10/01/01 TAG Returns 2 dated 8/23/01     460
11/7/01 Business Aviation Mgmt 2 ow 11/14/01-11/18/01 458
11/15/01 TAG Aviation 2 ow 11/19/01-11/26/01 456

Home | OST Filings by Number | OST Orders and Notices | OST Filings by Carrier
OST Filings by Proceeding | OST Filings by Day | Office of Intl Aviation Filings by Carrier | Office of Intl Filings by Day

© Copyright 2001 Airline Information Research, Inc.   All rights reserved.