© Copyright 2002 Airline Information Research, Inc. All rights reserved.
Home
| OST Filings by
Number | OST
Orders and Notices | OST
Filings by Carrier
OST
Filings by Proceeding | OST
Filings by Day | Office
of Intl Aviation Filings by Carrier | Office
of Intl Filings by Day
Brazil Passenger Charters
(April 1, 2000 - March 31, 2001) |
(April 1, 2001 - March 31, 2002)
As of February 5, 2002
| Notice | Carrier | # of Flights | Dates | Balance |
| 250 | ||||
| 1/18/99 | Miami Air | 1 rt | 4/16/00 | 249 |
| 3/28/00 | ATA | 1 rt | 5/19/00-5/23/00 | 248 |
| 9/27/00 | Miami Air | 2 ow | 10/25-10/27/00 | 246 |
| 10/18/00 | ATA | 1 rt | 12/12/00-12/16/00 | 245 |
| 11/7/00 | World | 8 rt | 2/02/01-3/12/01 | 237 |
| 1/04/01 | ATA | 1 rt | 3/19/01-3/22/01 | 236 |
| 1/18/01 | Miami Air | 2 ow | 2/03/01 | 234 |
| 2/01/01 | ATA | 2 ow | 4/11/01-4/14/01 | 248 |
| 2/07/01 | Miami Air | 2 ow | 4/27/01 | 246 |
| 2/26/01 | North American | 1 rt | 5/26/01-6/05/01 | 245 |
| 3/02/01 | United | 2 ow | 3/09/01-3/11/01 | 232 |
| 5/03/01 | North American | 2 ow | 5/26-5/29/01 | 243 |
| 5/24/01 | Planet Airways | 1 ow | 5/30-6/03/01 | 242 |
| 8/09/01 | Miami Air | 1 ow | 8/10/01 | 241 |
| 11/21/01 | ATA | 2 ow | 12/15/01 | 239 |
| 1/08/02 | World | 4 ow | 1/30/02 | 235 |
| 1/09/02 | Miami Air | 2 ow | 3/19/02 | 233 |
| 1/14/02 | ATA | 2 ow | 2/11/02 | 231 |
Home
| OST Filings by
Number | OST
Orders and Notices | OST
Filings by Carrier
OST
Filings by Proceeding | OST
Filings by Day | Office
of Intl Aviation Filings by Carrier | Office
of Intl Filings by Day
© Copyright 2002 Airline Information Research, Inc. All rights reserved.