Home
| OST Filings by
Number | OST
Orders and Notices | OST
Filings by Carrier
OST
Filings by Proceeding | OST
Filings by Day | Office
of Intl Aviation Filings by Carrier | Office
of Intl Filings by Day
Brazil Cargo Charters
July 1, 2003- June 30, 2004
As of July 7, 2004
| Notice Date | Carrier | # of Flights | Dates | Balance |
| 566 | ||||
| 6/23/2003 | Arrow | 10 rt | 7/1-31 | 556 |
| 7/22/2003 | Arrow | 8 rt | 7/22-31 | 548 |
| 7/31/2003 | Arrow | 10 rt | 8/3-31 | 538 |
| 8/26/03 | Arrow returns 4 dtd 7/22/03 | 542 | ||
| 8/26/2003 | Arrow | 5 rt | 8/26-31 | 537 |
| 8/28/2003 | Arrow | 10 rt | 9/1-30 | 527 |
| 9/22/2003 | Arrow | 10 rt | 9/18-30 | 517 |
| 9/25/2003 | Arrow | 10 rt | 10/1-31 | 507 |
| 10/10/03 | Custom Air | 1 ow | 10/11-13 | 506 |
| 10/14/03 | Arrow | 10 rt | 10/14-31 | 496 |
| 10/30/03 | Arrow | 10 rt | 11/1-30 | 486 |
| 11/14/03 | Arrow | 12 rt | 11/14-30 | 474 |
| 11/14/03 | Arrow Returns 2 dtd 10/14 | 475 | ||
| 11/20/03 | Centurion | 3 ow | 11/22-28 | 472 |
| 11/26/03 | Arrow | 10 rt | 12/1-31 | 462 |
| 12/17/03 | Arrow Returns 5 dtd 8/26 | 467 | ||
| 12/17/03 | Arrow Returns 1 dtd 9/22 | 468 | ||
| 12/17/03 | Arrow Returns 4 dtd 11/14 | 472 | ||
| 12/17/03 | Arrow | 10 rt | 12/17-31 | 462 |
| 12/19/03 | Arrow | 10 | 1/1-31 | 452 |
| 12/4/03 | Centurion Returns 2 dtd 11/20 | 454 | ||
| 1/15/04 | Arrow | 9 | 1/19-31 | 445 |
| 1/20/04 | Arrow Returns 8 dtd 12/17 | 453 | ||
| 1/29/04 | Arrow | 10 rt | 2/1-29 | 443 |
| 2/19/04 | Arrow | 10 rt | 3/1-31 | 433 |
| 3/5/04 | Custom Air | 1 ow | 3/5-6 | 432 |
| 3/18/04 | Arrow | 10 rt | 3/19-31 | 422 |
| 3/19/04 | Centurion | 1 rt | 3/22-25 | 421 |
| 3/25/04 | Custom Air | 1 ow | 3/25-26 | 420 |
| 3/26/04 | Centurion | 1 rt | 3/27-29 | 419 |
| 3/29/04 | Arrow | 10 rt | 4/1-30 | 409 |
| 3/30/04 | ABX | 1 ow | 3/31-4/2 | 408 |
| 3/31/04 | Centurion | 1 ow | 4/3-6 | 407 |
| 4/7/04 | Centurion Returns 1 dtd 3/31 | 408 | ||
| 4/12/04 | Arrow Air | 10 rt | 4/13-30 | 398 |
| 4/26/04 | Arrow Air | 10 rt | 5/1-31 | 388 |
| 5/11/04 | Arrow Air | 15 rt | 5/11-31 | 373 |
| 5/14/04 | Centurion | 1 ow | 5/16 | 372 |
Home
| OST Filings by
Number | OST
Orders and Notices | OST
Filings by Carrier
OST
Filings by Proceeding | OST
Filings by Day | Office
of Intl Aviation Filings by Carrier | Office
of Intl Filings by Day