Home | OST Filings by Number | OST Orders and Notices | OST Filings by Carrier
OST Filings by Proceeding | OST Filings by Day | Office of Intl Aviation Filings by Carrier | Office of Intl Filings by Day

Brazil Cargo Charters

(July 1, 1998-June 30, 1999)

As of June 15, 1999

 

Notice Carrier # of Flights Dates Balance
        292
7/06/98 ATI returns 20 program     312
9/03/98 Emery 4 rt 9/06-9/28 308
9/17/98 World 3 rt 9/19-9/23 305
9/23/98 World 3 rt 9/25-10/02 302
9/30/98 World 10 rt 10/02-10/27 292
10/06/98 Florida West 10 rt 10/06-10/31 282
10/06/98 Emery returns 4, 9/03     286
10/07/98 Tower returns 24 program     310
10/27/98 Arrow 9 ow 11/01-11/29 301
10/28/98 Atlas 25 rt 11/06-11/30 276
10/30/98 Florida West 10 rt 11/01-11/30 266
11/05/98 Gemini 4 rt 11/09-11/30 262
11/10/98 Word Returns 4 dtd 9/30     266
11/12/98 World 7 rt 11/9/98-11/30/98 259
11/16/98 World Returns 6 dtd 9/17 & 9/23     265
11/16/98 World 2 rt 11/19/98-11/30/98 263
11/20/98 World 5 rt 12/1/98-12/11/98 258
11/25/98 Atlas 20 rt 12/1/98-12/31/98 238
11/30/98 Arrow returns 4 dtd 10/27     242
12/1/98 Florida West 20 rt 12/1/98-12/31/98 222
12/2/98 Arrow 7 rt 12/3/98-12/31/98 215
12/10/98 Atlas returns 22 dtd 10/28     237
12/17/98 World 5 rt 12/18/98-12/31/98 232
12/28/98 Arrow returns 1 dtd 12/2     233
12/30/98 World 10 rt 1/1/99-1/31/99 223
12/30/98 Arrow 5 rt 1/3/99-1/31/99 218
12/30/98 Atlas 10 rt 1/2/99-1/31/99 218
12/31/98 Atlas 10 rt 1/4/99-1/31/99 198
1/2/99 Atlas returns 4 dtd 11/25/98     202
1/8/99 Florida West returns 3 dtd 12/1/98     205
1/11/99 Florida West 10 rt 1/11/99-1/31/99 195
1/20/99 Atlas 20 rt 2/1-28/99 175
1/29/99 Florida West 10 rt 2/1-28/99 165
1/31/99 ATI forfeits 6 from advance allocation     171
1/31/99 SAT forfeits 131 from advance allocation     302
2/1/99 World returns 3 dtd 11/20, 12/17 & 12/30     305
2/1/99
(Amended 2/17)
World 10 rt 2/1-8 295
2/1/99 Arrow returns 2 dtd 12/30/98     297
2/2/99 Arrow 4 rt 2/7-28 293
2/3/99 FW returns 2 dtd 1/11/99     295
2/9/99 Atlas returns 4 dtd 12/31/98     299
2/18/99 Atlas 20 rt 3/1-31 279
2/25/99 FW 10 rt 3/1-31 269
2/25/99 World 10 rt 3/1-31 259
3/1/99 Arrow returns 1 dtd 2/2     260
3/1/99 Arrow 4 rt 3/7-31 256
3/5/99 Atlas returns 7 dtd 1/20     263
3/16/99 World Returns 7 dtd 2/17     270
3/26/99 Atlas 20 rt 4/1-30 250
3/30/99 Arrow 3 rt 4/1-30 247
3/31/99
(amended 4/14)
World 10 rt 4/1-30 237
4/6/99 Atlas returns 5 dtd 2/28     242
4/13/99 FWIA returns 8 dtd 2/25     250
4/27/99 Atlas 20 rt 5/1-31 230
4/27/99 FWIA 10 rt 5/1-31 205
5/11/99 Atlas returns 7 dtd 3/26     212
5/28/99 Atlas 20 rt 6/1-30 192
6/1/99 Arrow 20 rt 6/1-30 192
6/1/99 Arrow 4 rt 6/1-30 188
6/199 FWIA 10 rt 6/1-30 178
6/2/99 World 4 rt 6/3-14 174
6/2/99 UPS 4 rt 6/4-30 170
6/7/99 World returns 3 dtd 2/25     173
  World returns 5 dtd 4/14     178
  World returns 7 dtd 4/29     185
6/11/99 FWIA returns 9 dated 4/27     194
6/15/99 World 6 rt 6/15-30 188

Home | OST Filings by Number | OST Orders and Notices | OST Filings by Carrier
OST Filings by Proceeding | OST Filings by Day | Office of Intl Aviation Filings by Carrier | Office of Intl Filings by Day