Form 41 for Quarter Ending December 1997
Updated June 4, 1998
Scheduled Passenger | Charter Passenger | Scheduled Cargo | Charter Cargo
Table Format (Allow 20 Seconds to Load) - PDF File Contains Full Form 41 Minus Schedule B-7, B-43 (Engine) and Cash Flow
Carrier |
Domestic |
Latin America |
Pacific |
Atlantic |
International |
System |
| Air Wisconsin | 729,867 | 729,867 | ||||
| AirTran Airlines | (44,487,914) | (44,487,914) | ||||
| AirTran Airways | (10,052,235) | (10,052,235) | ||||
| Alaska | 14,289,000 | 251,000 | 14,540,000 | |||
| Aloha Airlines (Revised) | 2,453,727 | 2,453,727 | ||||
| America West | 22,621,661 | (2,145,933) | 20,475,728 | |||
| American | 143,045,000 | 34,168,000 | 6,395,000 | 16,247,000 | 199,855,000 | |
| American Trans Air | 49,577 | (2,248,205) | (2,198,628) | |||
| Atlantic Southeast Airlines | 12,612,989 | 12,612,989 | ||||
| Casino Express | (2,232,469) | (2,232,469) | ||||
| Continental | 32,057,000 | 7,821,000 | 33,289,000 | 73,167,000 | ||
| Continental Express | 8,835,000 | (2,000) | 8,833,000 | |||
| Continental Microneisa | (17,231,000) | (17,231,000) | ||||
| Delta | 157,305,000 | 7,377,000 | 2,096,000 | 22,717,000 | 189,495,000 | |
| Eastwind | (3,059,321) | (3,059,321) | ||||
| Executive Airlines | (775,276) | (3,028,954) | (3,804,230) | |||
| Hawaiian Airlines | (1,136,494) | (131,289) | (1,267,783) | |||
| Frontier | (11,519,268) | (11,519,268) | ||||
| Horizon Air | 2,238,000 | 2,238,000 | ||||
| Kiwi Intl | (6,908,936) | (6,908,936) | ||||
| Mesaba | 5,291,405 | 5,291,405 | ||||
| Midway | 2,640,000 | 2,640,000 | ||||
| Midwest Express | 7,216,390 | 7,216,390 | ||||
| Northwest | 116,280,000 | (31,032,000) | 27,716,000 |
112,964,000 | ||
| Reno Air | (11,652,000) | (11,652,000) | ||||
| Simmons (Revised) | (6,979,181) | (6,979,181) | ||||
| Southwest | 80,555,000 | 80,555,000 | ||||
| Spirit Airlines | (115,464) | (115,464) | ||||
| Tatonduk | 1,126,596 | 1,126,596 | ||||
| Tower Air | (12,750,000) | 6,000 | 2,196,000 | (10,548,000) | ||
| Trans States | 5,193,106 | 5,193,106 | ||||
| Trans World Airlines | 3,997,341 | (35,159,269) | (31,161,928) | |||
| UFS | 628,913 | 628,913 | ||||
| United Air Lines | (3,973,000) | 4,619,000 | 4,644,000 | 14,197,000 | 19,487,000 | |
| US Airways | 530,759,000 | (2,432,000) | (8,489,000) | 519,838,000 | ||
| US Airways Shuttle | (5,432,461) | (5,432,461) | ||||
| Vanguard | (6,556,274) | (6,556,274) | ||||
| Western Pacific | (26,354,643) | (26,354,643) |
| Carrier | Domestic | Latin America | Pacific | Atlantic | International | System |
| Champion Air | (19,578,969) | (19,578,969) | ||||
| Custom Air Transport | 178,861 | 178,861 | ||||
| Express One | (1,380,026) | (657,692) | (2,037,718) | |||
| Falcon Air | (303,619) | |||||
| Miami Air | (1,514,855) | (661,661) | (2,176,516) | |||
| North American | 226,697 | 226,697 | ||||
| Pace Aviation | 134,082 | 134,082 | ||||
| Panagra | (1,071,289) | (1,071,289) | ||||
| Ryan Air | 642,879 | 53,864 | 696,743 | |||
| Sierra Pacific | 278,942 | 278,942 | ||||
| Sun Pacific | (241,584) | (241,584) | ||||
| Sunworld | (1,196,465) | (1,196,465) | ||||
| Trans AirLink | (290,627) | (290,627) | ||||
| World* - Revised 4/3/98 | 3,196,000 | (4,925,000) |
(1,729,000) |
| Carrier | Domestic | Latin America | Pacific | Atlantic | International | System |
| Arrow | (5,155,306) | (2,031,641) | (7,186,947) | |||
| Atlas | 9,142,207 | 9,142,207 | ||||
| Challenge Air Cargo | 1,509,152 | 1,509,152 | ||||
| DHL | (46,430,797) | (1,345,887) | 63,136,965 | 15,360,281 | ||
| Emery | 12,749,478 | 2,738,753 | 15,488,231 | |||
| Evergreen | 838,042 | 979,367 | 1,817,409 | |||
| Federal Express | 110,235,000 | 4,729,000 | (16,499,000) | 1,199,000 | 99,664,000 | |
| Fine Air | 434,094 | (1,216,982) | (782,888) | |||
| Gemini Air Cargo | (2,954,639) | (10,067,740) | (13,022,379) | |||
| Lynden Air Cargo (Revised) | (3,192,824) | (3,192,824) | ||||
| Northern Air Cargo | 1,609,546 | 1,609,546 | ||||
| Polar (Revised) | 6,147,792 | 1,319,584 | 21,523 | 734,489 | 8,223,388 | |
| Reeve Aleutian | (1,498,827) | (1,498,827) | ||||
| UPS (Revised) | (45,335,000) | (763,000) | 14,454,000 | 5,777,000 | (25,867,000) | |
| Zantop | 711,260 | 711,260 |
| Carrier | Domestic | Latin America | Pacific | Atlantic | International | System |
| American Intl Airways - Revised 5/29/98 | (5,052,167) | (4,564,246) |
(9,616,413) | |||
| Amerijet | (3,712,647) | 5,881,757 | 2,169,110 | |||
| Capital Cargo | 675,945 | 675,945 | ||||
| FWIA - Revised 3/30/98 | 464,904 | 464,904 | ||||
| Kitty Hawk | 2,649,217 | $124,842 | 2,774,059 | |||
| Omni Air Express | 979,118 | 979,118 | ||||
| Southern Air Transport | (3,012,286) | (19,578,949) |
(22,591,235) | |||
| USA Jet | 2,357,980 | 2,357,980 |