Home | OST Filings by Number | OST Orders and Notices | OST Filings by Carrier
OST Filings by
Proceeding | OST Filings by Day | Office of Intl Aviation Filings by Carrier | Office of Intl Filings by Day
| Form 41 Financial Statements for
Second Quarter - June 1998 Updated October 29, 1998 |
Scheduled Passenger | Charter Passenger | Scheduled Cargo | Charter Cargo
Form 41 filings are in Adobe Acrobat PDF | Figures are Net Income
| Carrier | Domestic | Atlantic | Latin | Pacific | International | System |
| Air Wisconsin | 1,313,351 | 1,313,351 | ||||
| AirTran Airlines | 433,709 | 433,709 | ||||
| AirTran Airways | 8,560,534 | 8,560,834 | ||||
| Alaska | 33,932,000 | 2,675,000 | 36,607,000 | |||
| Aloha | 2,063,805 | 2,063,805 | ||||
| America West | 41,419,489 | (1,231,127) | 40,188,362 | |||
| American | 265,947,000 | 45,938,000 | 15,667,000 | 3,349,000 | 330,901,000 | |
| American Eagle | ||||||
| American Trans Air | 21,550,232 | (5,136,946) | 16,413,286 | |||
| Atlantic Southeast | 18,622,580 | 18,622,580 | ||||
| Casino Express | (443,301) | (443,301) | ||||
| Continental | 71,905,000 | 80,210,000 | 10,581,000 | 162,696,000 | ||
| Contiental Express | 19,583,000 | 19,583,000 | ||||
| Continental Micronesia | (6,314,000) | (6,314,000) | ||||
| Delta | 282,938,000 | 68,012,000 | 5,149,000 | 5,715,000 | 361,814,000 | |
| Eastwind | (5,624,468) | (5,624,468) | ||||
| Hawaiian | ||||||
| Horizon Air | ||||||
| Mesaba | ||||||
| Midway | 5,253,000 | 5,253,000 | ||||
| Midwest Express | 9,785,725 | 9,785,725 | ||||
| Northwest | 91,384,000 | 34,960,000 | (72,197,000) | 54,147,000 | ||
| Pro Air - Revised 10/5/98 | (9,033,358) | (9,033,358) | ||||
| Reno Air | ||||||
| Sierra Pacific | ||||||
| Southwest | 133,393,000 | 133,393,000 | ||||
| Spirit | 2,844,576 | 2,844,576 | ||||
| Tower Air | ||||||
| Trans States | ||||||
| TWA | 56,772,592 | (37,277,683) | 19,494,909 | |||
| United | 258,495,000 | 39,294,000 | (3,131,000) | (17,177,000) | 277,481,000 | |
| United Feeder | 625,956 | 625,956 | ||||
| US Airways | 183,531,000 | 9,886,000 | 2,288,000 | 195,705,000 | ||
| US Airways Shuttle | 6,354,425 | 6,354,425 | ||||
| Vanguard | 322,645 | 322,645 |
| Carrier | Domestic | Atlantic | Latin | Pacific | International | System |
1,568,923 |
1,568,923 |
|||||
| Kiwi | (5,215,121) | (5,215,121) | ||||
| Miami Air | (36,854) | (30,523) | (67,377) | |||
| North American | 191,314 | 191,314 | ||||
| Pace Aviation | 121,892 | 121,892 | ||||
| Ryan Air | 705,381 | 365,894 | 1,071,275 | |||
| Sun Country | ||||||
| Sun Pacific | ||||||
| Sun World | 282,549 | 282,549 | ||||
| Tradewinds | (664,834) | (664,834) | ||||
| Transmeridian | (1,175,733) | (1,175,733) | ||||
| WinAir | ||||||
| World | (3,089,000) | (3,089,000) |
| Carrier | Domestic | Atlantic | Latin | Pacific | International | System |
| Challenge Air Cargo | 107,388 | 107,388 | ||||
| DHL - Revised 9/25/98 | (122,580,410) | 121,350,625 | (10,070,257) | (11,300,042) | ||
| Emery | ||||||
| Evergreen | ||||||
| Express One | (949,184) | (452,361) | (1,401,545) | |||
| Federal Express | 137,623,000 | 5,576,000 | 2,779,000 | (23,944,000) | 122,034,000 | |
| Fine Air | 162,223 | (759,160) | (596,937) | |||
| Gemini | (14,914) | (1,400,036) | (1,414,950) | |||
| Lynden Air Cargo | (2,567,877) | (2,567,877) | ||||
| Northern Air Cargo | ||||||
| Polar | ||||||
| Reeve Aleutian | ||||||
| UPS | (1,849,000) | 2,106,000 | (616,000) | 13,005,000 | 12,646,000 | |
| Zantop | (29,738) | (29,738) |
| Carrier | Domestic | Atlantic | Latin | Pacific | International | System |
| Air Transport International | 46,001,415 | 23,641,624 | 69,643,039 | |||
| American International Airways | 285,317 | 339,147 | 624,464 | |||
| Arrow Air | (2,737,082) | (1,750,898) | (4,487,980) | |||
| Capital Cargo | ||||||
| FWIA | (388,581) | (444,439) | (833,020) | |||
| Kitty Hawk | 1,244,481 | 7,632 | 1,252,113 | |||
| Omni Air Express | 305,353 | 305,353 | ||||
| Trans Continental | (1,132,292) | (1,132,292) | ||||
| USA Jet |