Form 41 for Quarter Ending March 1998
Updated August 21, 1998
Scheduled Passenger | Charter Passenger | Scheduled Cargo | Charter Cargo
Table Format (Allow 20 Seconds to Load) - PDF File Contains Full Form 41 Minus Schedule B-7, B-43 (Engine) and Cash Flow
Carrier |
Domestic |
Latin America |
Pacific |
Atlantic |
International |
System |
| Air Wisconsin | 952,874 | 952,874 | ||||
| AirTran Airlines | (11,078,677) | (11,078,677) | ||||
| AirTran Airways | 3,481,405 | 3,481,405 | ||||
| Alaska | 18,300,000 | (3,770,000) | 14,530,000 | |||
| Aloha Airlines | 1,765,988 | 1,765,988 | ||||
| America West | 25,759,961 | (1,367,705) | 24,392,256 | |||
| American | 170,007,000 | 42,857,000 | 2,810,000 | 5,420,000 | 199,855,000 | |
| American Trans Air | 17,543,466 | (3,905,347) | ||||
Carrier |
Domestic |
Latin America |
Pacific |
Atlantic |
International |
System |
| Atlantic Southeast Airlines | 12,346,573 | 12,346,573 | ||||
| Continental - Revised 7/1/98 | 51,141,000 | 14,327,000 | 15,766,000 | 81,234,000 | ||
| Continental Express | 5,684,000 | 5,684,000 | ||||
| Continental Microneisa | (4,426,000) | (4,426,000) | ||||
| Delta | 194,040,000 | 5,993,000 | (1,720,000) | (2,830,000) | 195,483,000 | |
Carrier |
Domestic |
Latin America |
Pacific |
Atlantic |
International |
System |
| Executive Airlines | 976,331 | 4,215,243 | 5,191,574 | |||
| Flagship | 439,606 | 439,606 | ||||
| Hawaiian Airlines | (1,268,207) | 167,199 | (1,101,008) | |||
| Frontier | (1,636,726) | (1,636,726) | ||||
Carrier |
Domestic |
Latin America |
Pacific |
Atlantic |
International |
System |
| Kiwi Intl | (5,734,865) | (5,734,865) | ||||
| Mesaba | 4,791,099 | 4,791,099 | ||||
| Midway | 3,855,000 | 3,855,000 | ||||
| Midwest Express | 6,017,453 | 6,017,453 | ||||
| Northwest | 110,462,000 | (57,212,000) | 21,965,000 |
75,215,000 | ||
| Reno Air | (7,785,000) | (7,785,000) | ||||
| Simmons | 6,321,370 | 6,321,370 | ||||
Carrier |
Domestic |
Latin America |
Pacific |
Atlantic |
International |
System |
| Southwest | 70,008,000 | 70,008,000 | ||||
| Spirit Airlines | 1,114,594) | 1,114,594 | ||||
| Tower Air | (464,000) | (5,160,000) | (1,701,000) | (7,325,000) | ||
| Trans States | 1,698,434 | 1,698,434 | ||||
| Trans World Airlines | (14,253,182) | (41,267,503) | (55,520,685) | |||
| UFS | 450,282 | 450,282 | ||||
Carrier |
Domestic |
Latin America |
Pacific |
Atlantic |
International |
System |
| United Air Lines | 66,101,000 | 13,320,000 | (25,040,000) | 2,960,000 | 57,341,000 | |
| US Airways | 104,126,000 | 1,040,000 | (4,407,000) | 100,759,000 | ||
| US Airways Shuttle | 2,514,995 | 2,514,995 | ||||
| Vanguard | (4,591,019) | (4,591,019) |
| Carrier | Domestic | Latin America | Pacific | Atlantic | International | System |
| Champion Air | (1,290,539) | (1,290,539) | ||||
| Express One | 1,035,793 | 493.638 | 1,529,431 | |||
| Miami Air | 1,765,892 | 1,717,130 | 3,483,022 | |||
| North American | 603,208 | 603,208 | ||||
| Ryan Air | 1,362,188 | 542,760 | 1,904,948 | |||
| Sun Country | ||||||
| Transmeridian | (1,161,371) | (1,161,371) | ||||
| World | (259,000) | (2,730,000) |
(2,989,000) |
| Carrier | Domestic | Latin America | Pacific | Atlantic | International | System |
| Arrow | (3,931,011) | (1,757,253) | (5,688,264) | |||
| Atlas | 5,310,417 | 5,310,417 | ||||
| Challenge Air Cargo | 28,400 | 28,400 | ||||
| DHL | (28,401,015) | (1,144,828) | 36,933,128 | 7,387,285 | ||
Carrier |
Domestic |
Latin America |
Pacific |
Atlantic |
International |
System |
| Evergreen | 305,476 | (7,616,020) | (7,310,544) | |||
| Federal Express | 90,856,000 | 1,512,000 | (21,392,000) | (3,804,000) | 67,172,000 | |
| Fine Air | 108,851 | (290,489) | (181,638) | |||
| Gemini Air Cargo | 31,901 | 1,171,506 | 1,203,407 | |||
| Polar Air Cargo | (12,790,286) | (3,048,715) | (8,847,272) | (4,294,010) | (28,980,283) | |
| Reeve Aleutian | (1,277,014) | (1,277,014) | ||||
| UPS | 20,354,000 | 7,182,000 | (24,170,000) | (6,286,000) | (2,920,000) |
| Carrier | Domestic | Latin America | Pacific | Atlantic | International | System |
| Air Transport Intl | ||||||
| American Intl Airways | (2,795,245) | (2,893,069) |
(5,688,314) | |||
| Amerijet | (4,876,718) | 4,883,394 | 6,676 | |||
| FWIA | (29,455) | 3,586,018 | 3,556,563 | |||
| Kitty Hawk | 937,214 | 507,702 | 1,444,916 | |||
| Southern Air Transport | (4,828,959) | 1,797,779 |
(3,031,180) |