Home | OST Filings by Number | OST Orders and Notices | OST Filings by Carrier
OST Filings by
Proceeding | OST Filings by Day | Office of Intl Aviation Filings by Carrier | Office of Intl Filings by Day
Back to Charter Filings 2001 Page
Charter Office Filings by Carrier
| pc no. | charter operator | carrier | origin | destination | begin * | end | remarks/indirect carrier |
| (see remarks) | (see remarks) | date | date | aka/related pc no/orig/dest | |||
| 01-401 | Marazul Charters | Falcon Air Express | MIA | HAV | 12/16/01 | 1/6/02 | |
| 01-402 | AirAspen Charters | New World Jet Corp | TEB | ASE | 12/21/01 | 3/30/02 | Cancellation |
| 01-403 | AirAspen Charters | Scott Aviation | CHI | ASE | 12/21/01 | 4/30/02 | Cancellation |
| 01-404 | AirAspen Charters | E H Darby and Co | PBI | ASE | 12/21/01 | 3/30/02 | dba Alpha Jet International, Cancellation |
| 01-405 | Wilson Intl Service | Continental Airlines | MIA | HAV | 1/2/02 | 1/30/02 | |
| 01-406 | AirAspen Charters | Pacific Jet | LAX | ASE | 12/21/01 | 3/30/02 | Cancellation |
| 01-407 | Executive Travel | Champion Air | LNK | DFW | 11/30/01 | 12/02/01 | |
| 01-408 | AirAspen Charters | Regal Aviation | DFW | ASE | 12/21/01 | 3/30/02 | Cancellation |
| 01-409 | Wilson Intl Service | Falcon Air express | MIA | HAV | 12/24/01 | 12/28/01 | Amendment |
| 01-410 | Unique Vacations | Continental Airlines | EWR/BOS/PHL | SLU/TURKS/CAI | 1/19/02 | 1/4/04 | agt for Royal Bay Resort & Sandals St Lucia, Amendment |
| 01-411 | ABC Charters | Falcon Air Express | MIA | HAV | 12/27/01 | 12/27/01 | Amendment 1, 2 |
| 01-412 | ABC Charters | American Eagle Airlines | MIA | HAV | 1/2/02 | 1/29/02 | Amendment 1, 2, 3, 4 |
| 01-413 | ABC Charters | United Airlines | MIA | HAV | 1/5/02 | 2/23/02 | |
| 01-414 | ABC Charters | American Airlines | MIA | SCL/CUN/etc | 1/3/02 | 1/18/02 | |
| 01-415 | Holiday Express | Champion Air | DFW | CUN/ACA | 3/9/02 | 3/21/02 | Cancellation |
| 01-416 | ATA Leisure Corp | Mark Travel Group | LAS | AUN/CUN | 12/2/01 | 4/15/02 | dba Travel Charter/Keytours/Funjet Vac |
| 01-417 | Crystal Vacations | Miami Air Int'l | BUF | NAS | 4/17/02 | 10/27/02 | |
| 01-418 | Classic Travel | Southwest Airlines | CMI | MCO | 12/29/01 | 2/2/02 | Amendment |
| 01-419 | Packer Fan Tours | Sun Country Airlines | MKE/JAX | GRB/JAX/MKE | 12/1/01 | 12/4/01 | |
| 01-420 | National/Daly's (ATA) | American Trans Air | IND | SXM | 2/7/02 | 2/10/02 | |
| 01-421 | Cuba Travel Services | Continental Airlines | MIA | Cienfuegos | 1/6/02 | 1/27/02 | Amendment |
| 01-422 | Holiday Express | American Airlines | DFW | ACA | 3/9/02 | 3/22/02 | |
| 01-423 | Holiday Express | Transmeridian | ORD/DTW/etc | ACA/MZT/etc | 2/22/02 | 3/31/02 | Cancellation |
| 01-424 | Apple Vacations West | Funjet Vacations | DET | AUA | 12/23/01 | 4/14/02 | |
| 01-425 | Earthbound Adventures | Sunworld Int'l Airlines | HTS | MOB | 12/19/01 | 12/19/01 | |
| 01-426 | Aviation Solutions | Planet Airways | DTW | MCO | 12/29/01 | 1/1/02 | |
| 01-427 | TransGlobal Tours | Grand Holdings | MSP/DFW | CUN | 12/9/01 | 12/20/01 | dba Champion Air |
| 01-428 | TransGlobal Tours | American Trans Air | MSP | CUN/LAS | 12/21/01 | 4/8/02 | |
| 01-429 | Marazul Charters | Continental Airlines | MIA | HAV | 2/3/02 | 5/25/02 | |
| 01-430 | Apple Vacations West | Adventure Tours USA | PHX | CUN | 12/22/01 | 5/25/02 | Amendment |
| 01-431 | Xael Charters | Falcon Air Express | MIA | HAV | 12/19/01 | 12/21/01 | |
| 01-432 | Trans Global Tours | Transmeridian | MSP | CZM/MKE/etc | 12/22/01 | 4/28/02 | Amendment |
| 01-433 | ATA Leisure Corp | Apple Vacations | DTW/ | MBJ/PUJ/ACA | 12/21/01 | 1/19/02 | dba Travel Charter/Keytours |
| 01-434 | Miami International Charters | LAB Airlines | MIA | HAV | 12/10/01 | 1/3/02 | Amendment |
| 01-435 | PrimeSport International | Sun Country Airlines | Omaha | LAX | 12/31/01 | 1/4/02 | using Miami Air & ATA, Amendment 1, 2 |
| 01-436 | PrimeSport International | Miami Air | Omaha | LAX | 12/31/01 | 1/4/02 | |
| 01-437 | International Student Tour | Champion Airlines | ATL/DFW/HOU | CUN | 5/21/02 | 7/9/02 | |
| 01-438 | C & T Charters | LAB Airlines | MIA | HAV/CMW | 12/16/01 | 1/6/02 | Amendment 1, 2, 3 |
| 01-439 | Xael Charters | American Eagle | MIA | HAV | 12/21/01 | 12/30/01 | |
| 01-440 | Gulfstream International | Continental Airlines | MIA | HAV | 1/1/02 | 1/31/02 | |
| 01-441 | Ratech Enterprises | Planet Airways | OMA | LAX | 12/31/01 | 1/4/02 | dba Ratech Aviation Services |
| 01-442 | MLT Vacations | Omni Air International | COS/DEN/DFW/etc | LAS/CUN/CZM/etc | 6/1/02 | 12/31/02 | Amendment 1, 2; Cancellation 1, 2 |
| 01-443 | MLT Vacations | Omni Air International | LAS/MSP | HNL/LAS | 6/1/02 | 12/30/02 | |
| 01-444 | Travelspan | North American Airlines | JFK | POS | 12/18/01 | 4/29/02 | |
| 01-445 | Ratech Enterprises | Alaska Airlines | PDX | PHX | 12/29/01 | 1/1/02 | dba Ratech Aviation Services |
| 01-446 | Ratech Enterprises | Casino Express | OMA | BUR | 12/31/01 | 1/4/02 | dba Ratech Aviation Services |
| 01-447 | Trans National Travel | TransMeridian | BOS/PIT | AUA | 12/22/01 | 12/29/02 | dba TNT Vacations, Amendment 1, 2 |
| 01-448 | Rushville Consolidated High School | American Trans Air | IND | BRO | 2/20/02 | 2/20/02 | |
| 01-449 | Cuba Travel Services | Lloyd Aero Boliviano | MIA | Cienfuegos | 12/18/01 | 12/24/01 | |
| 01-450 | Gulfstream Int'l Airlines | Miami Air Int'l | MIA | HAV | 12/22/01 | 12/22/01 | dba Gulfstream International |
| 01-451 | Gulfstream Int'l Airlines | Lloyd Aero Boliviano | MIA | HAV | 12/22/01 | 12/22/01 | |
| 01-452 | Apple Vacations West | Air 2000 Limited | CHI | PVR/CUN/etc | 12/22/01 | 4/7/02 | |
| 01-453 | Aviation Technologies | Casino Express | ROA/RIC/JAX | JAX/ROA/RIC | 12/29/01 | 1/2/02 | dba University Sports Travel |
| 01-454 | JCD Inc. | Champion Air | OMA | ONT | 12/31/01 | 1/4/02 | dba Esoteric Sports Tours |
| 01-455 | Funjet Vacations | TransMeridian | MKE/SAT | CUN | 2/2/02 | 4/28/02 | Amendment 1, 2; Cancellation |
| 01-456 | AAA Mountain West | TEM Enterprises | EKO/MSO | RAP/CHA | 12/20/01 | 12/22/01 | dba Casino Express |
| 01-457 | Apple Vacations West | TWA | STL | ZIH | 12/29/01 | 3/23/02 | |
| 01-458 | Doddson Travel Agency | TransMeridian | SEA/GEG | GEG/ELP | 12/29/01 | 12/31/01 | dba Dodds Athletic Tours |
| 01-459 | |||||||
| 01-460 | Boulder Travel Agency | Casino Express | DEN | PHX | 12/30/01 | 1/2/01 | dba Boulder Travel/Boulder Travel Agency |
| 01-461 | Aviation Technologies | Sierra Pacific | GTF/SLC | CHA/MEM | 12/20/01 | 1/1/02 | dba University Sports Travel |
| 01-462 | Travel Turf | Ryan Intl | PHL/BOS/JFK | CUN | 3/1/02 | 5/4/02 | dba World Class Vacations, Amendment |
| 01-463 | Trans National Travel | Skyservice Airlines | BOS | ANU/AUA/etc | 12/23/01 | 2/18/01 | dba TNT Vacations, Amendment, Cancellation 1, 2, 3, 4 |
| 01-464 | |||||||
| 01-465 | Harrah's Casino Hotel | East Coast Aviation | Farmingdale | ACY | 1/1/02 | 6/30/01 | dba Executive Airlines |
| 01-466 | Ratech Enterprises | Northwest Airlines | OMA | ONT | 12/31/01 | 1/4/02 | dba Ratech Aviation Services |
| 01-467 | SkyQuest Charters | Pace Airlines | MSO | CHA | 12/20/01 | 12/22/01 | |
| 01-468 | Conlin Travel | Northwest Airlines | DTW | MCO | 12/29/01 | 1/2/02 | |
| 01-469 | Conlin Athletic | Miami Air Int'l | BWI | MIA | 12/30/01 | 1/3/02 | |
| 01-470 | Harrah's Laughlin | Allegiant Air | IFP | DEN/LBL/etc | 1/16/02 | 1/31/02 | CoCharter Op: Harrah's Operating Co., Amendment 1, 2 |
| 01-471 | SkyBox Sports | Grand Holdings | OMA | ONT/LAX | 12/31/01 | 1/4/02 | dba Champion Air |
| 01-472 | SkyBox Sports | TEM Enterprises | LNK | BUR | 1/3/02 | 1/3/02 | dba Casino Express |
| 01-473 | SkyBox Sports | TEM Enterprises | OMA | SHV | 12/27/01 | 12/27/01 | dba Casino Express |
| 01-474 | Apple West Vacations | Funjet Vacations | STL | Punta Cana | 1/26/02 | 3/30/02 | |
| 01-475 | World Travel Center | Casino Express | SLN | PHX | 12/28/01 | 12/30/01 | |
| 01-476 | C&T Charters | Miami Air Int'l | MIA | SMW | 12/23/01 | 12/23/01 | |
| 01-477 | Doddson Travel Agency | American Airlines | LAN/PDX/etc | SJC/PHX/etc | 12/28/01 | 1/4/02 | dba Dodds Athletic Tours |
| 01-478 | Doddson Travel Agency | American Airlines | MHX/PHX/etc | PHX/TPA/etc | 12/27/01 | 1/1/02 | dba Dodds Athletic Tours |
| 01-479 | Doddson Travel Agency | Southwest Airlines | MCI/PHX/MHK/etc | ICT/ELP/MSY/etc | 12/27/01 | 1/4/02 | dba Dodds Athletic Tours |
| 01-480 | Doddson Travel Agency | United Airlines | DSM/CMI/ORD/etc | SHV/MSY/LAX/etc | 12/26/01 | 1/4/02 | dba Dodds Athletic Tours |
| 01-481 | Doddson Travel Agency | Northwest Airlines | ORD/MSY/etc | MSY/ORD/etc | 12/30/01 | 1/2/02 | dba Dodds Athletic Tours |
| 01-482 | Cuba Travel Services | Continental Airlines | MIA | CFG | 2/3/02 | 3/31/02 | |
| 01-483 | Earthbound Adventures | Miami Air Int'l | OMA/LAX | LNK | 12/31/01 | 1/4/02 | |
| 01-484 | Earthbound Adventures | TransMeridian | LNK/OMA | LAX | 12/31/01 | 1/4/02 | |
| 01-485 | |||||||
| 01-486 | Collegiate Athletic Travel | Miami Air Int'l | CMH/BWI/SEA/etc | TPA/MIA/LAX/etc | 12/28/01 | 1/4/02 | |
| 01-487 | Collegiate Athletic Travel | Champion Air | CID/OMA/LNK | SAT/LAX | 12/27/01 | 1/4/02 | |
| 01-488 | Atkinson & Mullen Travel | Brendan Air | PHL/CUN/PUJ/etc | PUJ/BWI/PVR/etc | 12/21/01 | 12/16/02 | dba USA 3000 Airlines, Amendment |
| 01-489 | Flightserv.com | Pace Airlines | CAE/RDU | ACY | 12/28/01 | 12/31/01 | Amendment |
| 01-490 | Club Med Sales | Miami Air Int'l | JFK/PUJ/ZIH | ZIH/TAM/PTP | 12/22/01 | 2/24/02 | |
| 01-491 | |||||||
| 01-492 | Flightserv.com | Pace Airlines | LNK | LGB | 12/31/01 | 1/4/02 | |
| 01-493 | Lafayette Travel (ATA) | American Trans Air | LAF | ELP | 12/31/01 | 12/31/01 | |
| 01-494 | Xael Charters | Continental Airlines | MIA | HAV | 1/2/02 | 1/11/02 | Amendment |
| 01-495 | Xael Charters | Falcon Air Express | MIA | HAV | 1/9/02 | 1/9/02 | |
| 01-496 | Xael Charters | American Eagle | MIA | HAV | 1/16/02 | 1/30/02 | |
| 01-497 | PATRIOT AIR | Pace Airlines | GSO/RDU | GPT | 1/18/02 | 1/20/02 | dba Patriot |
| 01-498 | PATRIOT AIR | Pace Airlines | BHM/HSV | NAS | 2/21/02 | 8/12/02 | dba Patriot |
| 01-499 | PATRIOT AIR | Pace Airlines | PIT/SDF | NAS | 1/17/02 | 12/1/02 | dba Patriot |
| 01-500 | SkyQuest Charters | World Airways | MDT | AUA | 1/26/02 | 2/2/02 | |
| 01-501 | Four Seasons Tours | Miami Air Int'l | RIC/IAH/PHL/etc | SFB/SAT/MIA | 2/22/02 | 6/17/02 | Amendment |
| 01-502 | Apple Vacations West | MLT Vacations | STL | PUJ/PVR/CUN/etc | 4/3/02 | 12/21/02 | (Champion Air) |
| 01-503 | Cuba Travel Services | TACA Int'l Airlines | LAX | HAV | 2/1/02 | 3/29/02 | |
| 01-504 | PATRIOT AIR | Pace Airlines | DTW | NAS | 1/31/02 | 5/28/02 | dba Patriot |
| 01-505 | PATRIOT AIR | Pace Airlines | HOU | GPT | 1/24/02 | 1/27/02 | Amendment |
Back to Charter Filings 2001 Page
Charter Office Filings by Carrier
Home
| OST Filings by Number | OST
Orders and Notices | OST
Filings by Carrier
OST Filings by
Proceeding | OST Filings by Day | Office
of Intl Aviation Filings by Carrier | Office
of Intl Filings by Day