Home | OST Filings by Number | OST Orders and Notices | OST Filings by Carrier
OST Filings by
Proceeding | OST Filings by Day | Office of Intl Aviation Filings by Carrier | Office of Intl Filings by Day
Back to Charter Filings 2000 Page
Charter Office Filings by Carrier
| 00-401 | Aviation Solutions | World | LAX/FLL | SJO/BGI | 11/18/00 | 11/20/00 | Letter of Credit |
| 00-402 | Hawaiian Fantasy | Miami Air | NY | SXM | 11/18/00 | 12/16/00 | dba Fantasy Holidays, Amendment 1, 2, Cancellation |
| 00-403 | Vacation Store of Miami | Falcon Air | MIA | PUJ | 11/23/00 | 11/26/00 | |
| 00-404 | VE Holdings | SunTrips | DEN | PVR/CUN | 2/6/01 | 12/18/01 | Indirect Carrier, Amendment |
| 00-405 | Santo Tours | Southwest | BUF/PIT | LAS | 2/18/01 | 12/16/01 | subsidiary of Adventure Tours USA, Inc., Amendment 1, 2, Cancellation 1, 2, 3 |
| 00-406 | MLT Vacations | Champion Air | SAT | LAS | 1/26/01 | 5/28/01 | |
| 00-407 | Atkinson & Mullen | Vacation Express | CLT | CUN | 12/28/00 | 4/30/01 | dba Apple Vacations |
| 00-408 | Crystal Palace | Miami Air | GSP/NAS/SAV/CAE | NAS | 2/23/01 | 12/2/01 | dba Crystal Vacations |
| 00-409 | Gulfstream International | Mexicana | MIA | HAV | 12/2/00 | 12/30/00 | dba Gulfstream International |
| 00-410 | Trans Global Tours | Sun Country | MSP | CUN/MZT/PVR/etc | 12/30/00 | 4/28/01 | |
| 00-411 | Azores Express | SATA Intl | PDL | BOS | 11/24/00 | 9/29/01 | Amendment |
| 00-412 | AllSeason Bus Tours/Harrahs | TIE Aviation | Bradley/Wover | ACY | 12/10/00 | 12/29/00 | dba AllSeasons Air Charter/ Trans Int'l Express |
| 00-413 | Santo Tours | Grand Holdings | PIT | LAS/CUN/CZM/etc | 2/15/01 | 12/31/01 | a sub of Adventure Tours/Champion Air, Cancellation 1, 2 |
| 00-414 | Adventure Tours | Grand Holdings | DFW/DAL/AUS | CZM/AUA/GCM/etc | 5/4/01 | 12/17/01 | dba Champion Air, Amendment, Partial Cancellation |
| 00-415 | SkyQuest | World | LAX | SJO | 12/8/00 | 12/28/00 | Amendment 1, 2, 3, 4 |
| 00-416 | ABC Charters | Miami Air | MIA | HOG/SCU | 12/18/00 | 12/21/00 | |
| 00-417 | Aviation Solutions | World | LAX | SJO | 12/8/00 | 12/28/00 | |
| 00-418 | Student Travel Srvc | Skyservice | BUF/SYR | CUN | 3/3/01 | 3/25/00 | Amendment |
| 00-419 | Holiday Express | Continental | IAH | ACA | 3/9/01 | 3/17/01 | |
| 00-420 | Sunrise Tours | North American | JFK | CUN/PUJ | 12/25/00 | 1/2/01 | Amendment 1, 2; Cancellation |
| 00-421 | Air Transat | Air Transat | BUF | PUJ | 2/12/01 | 5/14/01 | |
| 00-422 | Unique Vacations | Miami Air | ORD/EWR/PHL/etc | PLS/UVF | 1/6/01 | 2/25/01 | |
| 00-423 | Creative Charters | Sun Country | MSP | FLL | 12/26/00 | 12/29/00 | |
| 00-424 | JCD | Omni Air | IND | ONT | 12/29/00 | 1/2/01 | dba Esoteric Sports, Amendment |
| 00-425 | Creative Charters | Grand Holdings | MNN | FLL | 12/26/00 | 12/28/00 | dba Champion Air |
| 00-426 | Earthbound Adventures | North American | IND | LAX | 12/29/00 | 1/2/01 | |
| 00-427 | Earthbound Adventures | TransMeridian | LAF/LAX | BUR | 12/29/00 | 1/2/01 | |
| 00-428 | Mark's IVP Travel | Sun Country | MSP | MZT/CUN | 3/2/01 | 4/21/01 | Amendment |
| 00-429 | ABC Charters | Mexicana | MIA | HAV | 1/15/01 | 3/19/01 | |
| 00-430 | Gulfstream Intl | Gulfstream Intl | MIA | HAV | 1/1/01 | 1/31/01 | dba Gulfstream International |
| 00-431 | Gulfstream Intl | Gulfstream Intl | MIA | HAV | 1/2/01 | 1/30/01 | dba Gulfstream International |
| 00-432 | ABC Charters | United Airlines | MIA | HAV | 2/3/01 | 2/24/01 | |
| 00-433 | Wilson Intl | Falcon Air Express | Miami | Havana | 1/3/01 | 2/28/01 | |
| 00-434 | St. John's University Alumni | American Trans Air | MSP | ABI | 12/9/00 | 12/9/00 | |
| 00-435 | Aviation Solutions, Inc. | Omni Air Int'l, Inc. | LAX | PPT | 1/3/01 | 1/27/01 | |
| 00-436 | Aviation Solutions, Inc. | World Airways, Inc. | LAX | PPT/SJO | 1/3/01 | 1/27/01 | |
| 00-437 | One By Air, Inc. | Planet Airways | MCO | MSY | 12/31/00 | 1/3/01 | |
| 00-438 | Doddson Travel Agency, Inc. | Omni Air Int'l Inc. | IND | LAX | 12/29/00 | 1/2/01 | dba Dodds Athletic Tours |
| 00-439 | A&A Export | Miami Air Int'l | MIA | BLA | 12/21/00 | 1/10/01 | |
| 00-440 | MLT Vacations | Champion Air | COS/DEN/DFW/etc. | LAS/CUN/CZM/etc. | 12/20/00 | 12/31/01 | Amendment 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16; Cancellation 1, 2, 3, 4, 5, 6 |
| 00-441 | Gulfstream Int'l | Mexicana Airlines | MIA | HAV | 1/6/01 | 1/27/01 | dba Gulfstream International |
| 00-442 | Aviation Solutions, Inc. | North American Arlns | JFK | IST | 1/2/01 | 1/3/01 | |
| 00-443 | Conlin Travel | Sun Country Airline | ORD | SAT | 12/25/00 | 12/31/00 | |
| 00-444 | Sunburst Holidays | N American Airlines | JFK | MBJ | 12/21/00 | 1/1/01 | see Aegina Travel Inc. |
| 00-445 | Sport Events | CANCELLED | CANCELLED | ||||
| 00-446 | Club Med Sales, Inc. | N American Airlines | JFK | ZSA/BLS/PTP/etc. | 12/16/00 | 2/12/01 | Amendment |
| 00-447 | Club Med Sales, Inc. | Miami Air Int'l | EWR/JFK | PUJ/SJU/UVF/etc | 12/23/00 | 2/17/01 | |
| 00-448 | Club Med Sales, Inc. | American Arlns Inc | SFO/DFW/ORD/LA | ZIH/HUX | 125/23/00 | 6/16/01 | |
| 00-449 | Club Med Sales, Inc. | American Eagles | MIA | ZSA | 12/23/00 | 12/23/01 | Foreign Exempt |
| 00-450 | SkyQuest Charters | Ryan Int'l Airlines | MSO | BNA | 12/14/00 | 12/17/00 | |
| 00-451 | Dadco Travel, Inc. | Grand Holdings, Inc | GTF | CHA | 12/15/00 | 12/16/00 | dba Champion Air |
| 00-452 | WTI, Inc. | Sun Country Airlines | MSP | SJU/PNS | 1/07/01 | 4/15/01 | dba Hobbit Travel |
| 00-453 | SkyQuest Charters | Suntrips, Inc. | RDU/DSM/SEA/etc. | HOU/PHX/ONT/etc | 12/26/00 | 1/4/01 | Amendment |
| 00-454 | Sun Country Airlines | Sun Country Airlines | MSN | ELP | 12/27/00 | 12/29/00 | dba Vacations by Sun Country/Sunbowl Game |
| 00-455 | Earthbound Adventures | UPS Airlines | DSM | PHX | 12/26/00 | 12/29/00 | |
| 00-456 | Ratech Enterprises, Inc. | American Trans Air | IND | LAX | 12/29/00 | 1/2/01 | dba Ratech Aviation Services |
| 00-457 | Ratech Enterprises, Inc. | Grand Holdings, Inc. | LAF | LAX | 12/29/00 | 1/2/01 | dba Ratech Aviation Services/ Champion Air |
| 00-458 | Marazul Charters, Inc. | Taca Int'l | NYC | HAV | 2/2/01 | 2/16/01 | Amendment |
| 00-459 | MLT Vacations | Omni Air Int'l | DFW/MSP | HNL/ANC | 6/1/01 | 12/31/01 | Amendment 1, 2, 3; Cancellation |
| 00-460 | Doddson Travel Agency, Inc. | Southwest Airlines | PDX/EUG/LNK/etc | SAN/SAT/PIE/etc | 12/27/00 | 1/2/01 | dba Dodds Athletic Tours |
| 00-461 | Doddson Travel Agency, Inc. | Omni Air Int'l, Inc. | PDX | PHX | 12/30/00 | 12/30/00 | dba Dodds Athletic Tours |
| 00-462 | Doddson Travel Agency, Inc. | Northwest Airlines | IND | LAX | 12/29/00 | 1/2/01 | dba Dodds Athletic Tours |
| 00-463 | Doddson Travel Agency, Inc. | American Airlines Inc. | MIA | MSY | 12/31/00 | 1/3/01 | dba Dodds Athletic Tours |
| 00-464 | Doddson Travel Agency, Inc. | American Trans Air | DSM | PHX | 12/26/00 | 1/2/01 | dba Dodds Athletic Tours |
| 00-465 | Earthbound Adventures | Midway Airlines | CAE | TPA | 12/29/00 | 1/1/01 | |
| 00-466 | People's Travel | Champion Air | CMH | TPA | 12/28/00 | 1/1/01 | |
| 00-467 | Cuba Travel Services, Inc. | TACA Intl Airlines SA | LAX | MIA | 1/13/00 | 3/17/00 | Amendment |
| 00-468 | Wilson Int'l Service | Gulfstream Int'l | MIA | HAV | 12/22/00 | 12/22/00 | |
| 00-469 | Flightserv.com | Southeast Airlines | CLT/MSY/RDU | CUN | 12/21/00 | 12/21/01 | Amendment 1, 2, 3 |
| 00-470 | Doddson Travel Agency, Inc. | Miami Air Int'l | EUG/ORD/MIA/etc | SAN/LAX/MSY/etc | 12/30/00 | 1/2/01 | |
| 00-471 | St. John's University Alumni | Trans Meridian Arlns | MSP | ROA | 12/15/00 | 12/16/00 | |
| 00-472 | Club Med Sales, Inc. | Miami Air Int'l | JFK/EWR | PLS/MSY/HUX/etc | 12/24/00 | 1/13/01 | |
| 00-473 | Teel's Travel Planners, Inc. | Allegiant Air, Inc. | EUG | PHX | 12/30/00 | 1/20/01 | |
| 00-474 | Global Tours and Travel Inc | Miami Air | MLB/MCO | STT | 7/7/01 | 7/14/01 | Cancellation |
| 00-475 | Adventure Tours USA | Grand Holdings | PHX | DRO | 2/1/01 | 2/18/01 | dba Town & Country Tours/Champion Air |
| 00-476 | Skybox Sports | Grand Holdings | OMA | PHX | 12/27/00 | 12/29/00 | dba Champion Air |
| 00-477 | Skybox Sports | Accessair, Inc | OMA | SAT | 12/30/00 | 12/30/00 | |
| 00-478 | Skybox Sports | Grand Holdings | OKC | MIA | 1/3/01 | 1/4/01 | dba Champion Air |
| 00-479 | Crystal Palace | Miami Air Int'l | TYS | NAS | 1/17/00 | 1/21/00 | dba Crystal Vacations |
| 00-480 | Conlin Athletic Tours | Ryan Int'l | DTW | MCO | 12/30/00 | 1/2/01 | |
| 00-481 | Conlin Athletic Tours | Miami Air Int'l, Inc. | MSN | ELP | 12/27/00 | 12/27/00 | Sun Bowl |
| 00-482 | Conlin Athletic Tours | Miami Air Int'l, Inc. | DTW | MCO | 12/30/00 | 1/2/01 | Citrus Bowl |
| 00-483 | Conlin Athletic Tours | American Trans Air | ELP | MSN | 12/30/00 | 12/30/00 | Sun Bowl |
| 00-484 | Collegiate Athletic Travel, Inc. | Southwest Airlines | PIT | OMA/SAT | 12/26/00 | 12/31/00 | Bowls (Alamo) |
| 00-485 | Collegiate Athletic Travel, Inc. | Falcon Air Express | FLL | RDU | 12/26/00 | 12/29/00 | |
| 00-486 | Collegiate Athletic Travel, Inc. | Miami Air Int'l, Inc. | PIT/PHX | OKC/MIA/FLL | 12/28/00 | 12/31/00 | Orange Bowl |
| 00-487 | Doddson Travel Agency, Inc. | Miami Air Int'l, Inc. | OKC | MIA | 1/1/01 | 1/4/01 | dba Doddson Athletic Tours |
| 00-488 | Concorde Spirit, Inc. | South African Arwy | JFK | PERTH/RGL/BJS/etc | 11/17/01 | 11/19/01 | dba Concorde Spirit Tours |
| 00-489 | Homeric Tours, Inc. | World Airways | JFK | ATH | 6/16/01 | 9/9/01 | Amendment 1, 2, Cancellation 1, 2 |
| 00-490 | EZ Casino Travel, Inc. | Atlantic Coast Alns | GSO | ACY | 1/13/01 | 6/30/01 | |
| 00-491 | Doddson Travel Agency, Inc. | American Trans Air | OKC | MIA | 1/4/01 | 1/4/01 | dba Doddson Athletic Tours |
| 00-492 | Marazul Charters, Inc. | TACA Int'l., sa | NYC | HAV | 3/2/01 | 3/17/01 | Amendment, Cancellation |
| 00-493 | Harrah's Casino Hotel ACY | E Coast Aviation Svcs Ltd | Farmingdale | ACY | 1/1/01 | 6/30/01 | Amendment 1, 2 |
| 00-494 | Ratech Enterprises, Inc. | TEM Enterprises, Inc. | OKC | FLL | 1/1/01 | 1/4/01 | dba Ratech Aviation Services/dba Casino Exp. |
| 00-495 | JCD Inc. | Champion Air | ONT | SBN | 1/2/01 | 1/2/01 | dba Esoteric Sports Tours |
| 00-496 | JCD Inc. | Trans Meridian | SBN | ONT | 12/29/00 | 12/29/00 | dba Esoteric Sports Tours |
| 00-497 | Collegiate Athletic Tours, Inc. | American Trans Air | PUR | LAX | 12/29/01 | 1/2/01 | Rose Bowl |
| 00-498 | J D Benefield | Delta Airlines | GSO | DAB | 2/18/01 | 12/18/01 | |
| 00-499 | Collegiate Athletic Travel, Inc. | Champion Air | OKC | MIA | 1/1/01 | 1/1/01 | Orange Bowl |
| 00-500 | SkyQuest Charters | Allegro Airlines | ATL/MSY/ABQ/etc | CUN/PVR/etc | 5/22/02 | 6/25/02 |
Back to Charter Filings 2000 Page
Charter Office Filings by Carrier
Home | OST Filings by Number | OST Orders and Notices | OST Filings by Carrier
OST Filings by
Proceeding | OST Filings by Day | Office of Intl Aviation Filings by Carrier | Office of Intl Filings by Day