Public Charter Filings for 2004
Updated:
| W-04-001 | C&T Charters | Falcon Air Express | Miami | Havana | 1/5/04 | 1/5/04 | Cancellation of one flight |
| W-04-002 | Royal Caribbean | Miami Air/United | Various US | Various US | 12/21/03 | 4/18/04 | |
| W-04-003 | Holland America | Champion Airways | JFK | FLL | 2/14/04 | 2/21/04 | |
| W-04-004 | |||||||
| W-04-005 | FlightServ | Pace | Various US | Various US | 3/7/04 | 3/29/04 | 12 Roundtrips (Casino) Amend 1 | Amend 2 |
| W-04-006 | SCG Travel | Ryan International | Various US | Atlantic City | 2/1/04 | 4/30/04 | PC 04-020 |
| W-04-007 | Norwegian Cruse Lines | World Airways | Boston | San Juan | 2/15/04 | 2/22/04 | 2 Round Trips |
| W-04-008 | Apple Vacations/Flightserv | Pace Airlines | Atlanta | Cancun | 1/29/04 | 12/12/04 | 93 Roundtrips |
| W-04-009 | Carnival Cruise Line | Miami Air / Planet Airways | Various | FLL/SJU/MCO | 2/14/04 | 4/18/04 | |
| W-04-010 | Rubloff Jet | Ryan Intl | BOS | HOU | 1/30/04 | 2/2/04 | Super Bowl |
| W-04-011 | Princess Cruises | Qantas / Omni Air / Word | Various US | Various US | |||
| W-04-012 | C&T Charters | Continental | Miami | Camaguey, Cuba | 2/10/04 | 2/24/04 | Cancellation of February Program |
| W-04-013 | Tomlin Air Corp | ExcelAir | Various US | Various US | Cancellation of 96 Round Trips | ||
| W-04-014 | |||||||
| W-04-015 | Flightserv | North American | Oakland | Hawaii | 2/20/04 | 6/26/04 | See 04-65 |
| W-04-016 | ATA Airlines | Omni Air | Honolulu | San Francisco | 2/15/04 | 2/15/04 | Emergency Sub-Service |
| W-04-017 | Martin Air Lines | Miami Air | Emergency Sub-Service | ||||
| W-04-018 | TravelSpan | TransMeridian | Cancellation | ||||
| W-04-019 | Flightserv | Pace Airlines | Various US | Atlantic City | 3/5/04 | 3/28/04 | 9 Roundtrips |
| W-04-020 | Student City | Planet Airwas | Baltimore | Nassau | 3/14/04 | 3/21/04 | Partial Cancellation |
| W-04-021 | Carnival | Casino Express / Miami Air | Toronto/Minneapolis | Orlando/San Juan | 3/13/04 | 3/27/04 | |
| W-04-022 | Tomlin Air Corp | ExcelAir | New York (LGA) | Los Angeles | 3/14/04 | 3/14/04 | Cancel 1 Round Trip |
| W-04-023 | Princess Cruises | Qantas / Omni Air / World Airways | VariousVarious | 2004 Summer Schedule | |||
| W-04-024 | USA 3000 | ATA | Milwaukee | Tampa | Emergency Sub-Service | ||
| W-04-025 | Cuba Travel Services | Executive | Miami | Havana | 3/17/04 | 3/17/04 | Cancel 1 Round Trip |
| W-04-026 | Royal Caribbean | Planet Airways / North American / Champion Air / Miami Air / Aviation Solutions | Various US | Fort Lauderdale | 3/04 | 10/04 | |
| W-04-027 | AeroContinente | Planet Airways | Miami | Guayaquil | 3/22/04 | 3/22/04 | Emergency Sub-Service |
| W-04-028 | Rubloff Jet Express / Hammond Tours | Ryan Intl | New York/ Boston | Shannon and Cork, Ireland | 6/23/04 | 9/13/04 | 58 Round Trips / B-757 w/ 210 Seats / PC 04-093 |
| W-04-029 | USA 3000 | TransMeridian | ORD | PIE | 3/25/04 | 3/25/04 | Emergency Sub-Service |
| W-04-030 | Flightserv/Grand Casinos | SkyKing Airlines | Gulfport | Memphis | 4/2/04 | 5/2/04 | 11 Round Trips / 72 Seats |
| W-04-031 | Air Santo Domingo | Planet Airways | 3/26/04 | 3/27/04 | Emergency Sub-Service | ||
| W-04-032 | Flightserv/Vacation Express | Laker Airways | Baltimore | Cancun | 3/28/04 | 3/28/04 | Substitute Pace Airlines |
| W-04-033 | Norwegian Cruise | ATA | Boston | Charleston | 4/17/04 | 4/17/04 | 1 Flight at $46,511.48 |
| W-04-034 | Royal Caribbean Cruises | Miami Air/North American | Various-US | San Juan (Miami Air) / Amsterdam (NA) | 4/10/04 | 4/24/04 | 12 Flights |
| W-04--035 | C&T Charters | Executive | Miami | Camaguey, Cuba | 4/20/04 | 4/20/04 | Amend PC-03-275 |
| W-04-036 | C&T Charters | Miami | Camaguey, Cuba | 4/17/04 | 4/17/04 | Cancel Flight | |
| W-04-037 | Martin Air Lines | Miami Air | Flight Schedule Missing | ||||
| W-04-038 | Rubloff Jet Express | Ryan International | Chicago | Cancun/Punta Cana | 12/15/04 | 12/11/05 | Waiver Application |
| W-04-039 | |||||||
| W-04-040 | Imperial Travel Service | Sunworld | Washington | Indianapolis | 4/27/04 | 4/27/04 | 1 R/T |
| W-04-041 | Cape Verde Airlines (TACV) | North American | Boston | Cape Verde | 5/17/04 | 5/24/04 | |
| W-04-042 | USA 3000 | Miami Air | MIA/BWI | PUJ | 5/21/04 | 5/22/04 | Emergency Sub-Service @ $49,724.75 |
| W-04-43 | American West Steamboat | Alaska | Seattle/Sitka | Sitka/Seattle | 05/31/04 | 06/14/04 | Waiver Request |
| W-04-44 | |||||||
| W-04-45 | Rubloff Jet Express and SkyQuest Charters | Ryan International | Various Points | Bullhead City | 07/16/04 | 09/03/04 | Waiver Request |
| W-04-46 | ATA Airlines | CLE/RSW | RSW-DTW | 05/28/04 | 05/29/04 | Emergency Sub-Service Charter Flight | |
| W-04-47 | Miami International | Transmeridian | SFB/SJU | SJU/SFB | 05/31/04 | 05/31/04 | Waiver Request |
| W-04-48 | American West Steamboat | Alaska | 06/21/04 | 06/21/04 | Public Charter Waiver Request | ||
| W-04-49 | Rubloff Jet Express | Ryan International | ATL | LAS | 06/16/04 | 06/16/04 | Emergency Waiver |
| W-04-50 | Planet Airways | Air Santo Domingo | MCO/SDQ/SJU | MCO/SDQ/SJU | 06/20/04 | 06/29/04 | Reuest for Emergency Sub-Service |
| W-04-51 | Royal Caribbean | Miami Air | JFK/VCE/BCN | JFK/VCE/BCN | 06/13/04 | 09/04/04 | Request for a Waiver |
| W-04-52 | Wilson International | Continental | Miami | Havana | 10/04 | 10/04 | Addition of 4 Flights |
| W-04-53 | Xael Charters | Executive Airlines d/b/a American Eagle | Miami | Havana | 08/04 | 08/04 | Addition of 2 Flights with Laker |
| W-04-54 | |||||||
| W-04-55 | Cuba Travel Services | TACA International | LAX | HAV | 07/09/04 | 07/30/04 | Cancelation of 4 Roundtrips |
| W-04-56 | Cuba Travel Services | Executive Airlines | MIA | CFG/HAV | 07/01/04 | 07/29/04 | Cancelation of 21 Roundtrips |
| W-04-57 | ABC Charters | American Airlines | MIA | HAV | 07/03/04 | 0731/04 | Cancelation of 8 Roundtrips |
| W-04-58 | ABC Charters | Executive Airlines | MIA | HAV/HOG | 07/14/04 | 08/25/04 | Cancelation of 12 Roundtrips |
| W-04-59 | ABC Charters | Continental | MIA | HAV/HOG | 07/02/04 | 07/31/04 | Cancelation of 13 Roundtrips |
| W-04-60 | Gulfstream | Cintinental | Miami | Havana | 07/01/04 | 07/31/04 | Amended Cancelations |
| W-04-61 | |||||||
| W-04-62 | Transmeridian | PIT | PIE | 07/06/04 | 07/06/04 | 1 Roundtrip | |
| W-04-63 | Miami International | Cayman Airways | MIA/GCM | GCM/MIA | 07/05/04 | 07/05/04 | Waiver Request |
| W-04-64 | Planet Airways | Laker Airways | MCO/NAS/LCK/FLL | MCO/NAS/LCK/FLL | 07/11/04 | 07/12/04 | Request for Emergency Sub-Service |
| W-04-65 | All Seasons Air Charter | Air Solutions | Farmingdale/Richmond/Roaknoke | Atlantic City | 07/20/04 | 12/31/04 | Waiver Application |
| W-04-66 | Primaris | Transmeridian | 06/27/04 | 06/27/04 | Emergency Sub-Service | ||
| W-04-67 | Holland America | Various US | Various Foreign | 08/12/04 | 08/29/04 | Waiver Request | |
| W-04-68 | Planet Airways | Laker Airways | MCO/FLL/FPO | MCO/FLL/FPO | 07/18/04 | 07/1804 | Request for Emergency Sub-Service |
| W-04-69 | Planet Airways | Air Santo Domingo | MCO/SJU/PUJ/SDQ | MCO/SJU/PUJ/SDQ | 07/21/04 | 07/27/04 | Request for Emergency Sub-Service |
| W-04-70 | ATA Airlines | Air Tahiti Nu | LAX/PPT | PPT/LAX | 07/26/04 | 07/27/04 | Request for Emergency Sub-Service |
| W-04-71 | Cuba Travel Services | Executive Airlines | MIA | CFG | 08/06/04 | 08/06/04 | Cancelation of 2 Roundtrips |
| W-04-72 | Holland America Line | Omni Air | ATH | JFK | 08/12/04 | 08/12/04 | Part 380 Cruise Waiver Application |
| W-04-73 | |||||||
| W-04-74 | Planet Airways | Dutch Caribbean | MIA/PAP/SDQ | PAP/MIA/SDQ | 08/06/04 | 08/06/04 | Request for Emergency Sub-Service |
| W-04-75 | Planet | Bahamas Air | MIA/NAS | NAS/MIA | 08/08/04 | 08/08/04 | Request for Emergency Sub-Service |
| W-04-76 | Marazul Charters | Executive Airlines | MIA | HAV | 08/13/04 | 08/13/04 | Cancelation of 1 Roundtrip |
| W-04-77 | Turismo Tony Perez | 08/13/04 | 08/13/04 | ||||
| W-04-78 | Aviation Technologies | Sky King | 10/14/04 | 09/02/04 | Dates of Submitted Schedule | ||
| W-04-79 | Royal Caribbean | Aviation Solutions | JFK/BCN | BCN/JFK | 08/20/04 | 09/04/05 | Amended Public Charter |
| W-04-80 | Great Lakes Aviation | VGT | MCE/GCN | 09/13/04 | 09/17/04 | Authorization Request | |
| W-04-81 | Aer Lingus | Ireland | US | 12/01/04 | Letter of Credit | ||
| W-04-82 | Rubloff Jet Express | Apple Vacations and Ryan International Airlines | Chicago | Montego Bay/San Jose del Cabo/St. Lucia/St. Thomas/St. Croix/Punta Cana | 12/18/04 | 04/14/05 | Waiver Application |
| W-04-83 | Rubloff Jet Express | TNT Vacations and Ryan International Airlines | Boston | Cancun/Dominican Republic/Aruba/Antigua
Shannon/Dublin |
12/18/04 | 12/26/04 | Waiver Application |
| W-04-84 | Cuba Travel Services | Executive Airlines | Miami | Havana | 10/01/04 | 10/29/04 | Cancelation of 5 Roundtrip Flights |
| W-04-85 | |||||||
| W-04-86 | Aviation Technologies and Premier Jet Corp | Sky King | 11/18/04 | Change of Start Date | |||
| W-04-87 | |||||||
| W-04-88 | Russia Jet Direct | Cancellation | |||||
| W-04-89 | ATA Airlines | PIA | LAS | 10/30/04 | 10/30/04 | Emergency Subservice Charter Flight | |
| W-04-90 | King Holidays | LIS | JFK | 10/30/04 | 11/20/04 | Partial Cancellation/Waiver Request | |
| W-04-91 | Harrah's Tunica and Harrah's Operating Compay | Fort Myers | Memphis | 11/02/04 | 11/04/04 | Partial Cancellation | |
| W-04-92 | Harrah's Operating Compay | Allegiant Air | Reno | Various Locations | 01/05 | 03/05 | Waiver Application |
| W-04-93 | Harrah's Laughlin and Harrah's Operating Compay | Allegiant Air | Lughlin | Various Locations | 01/02/05 | 08/29/05 | Waiver Application |
| W-04-94 | Acapulco Joint Venture Group | Mexicana | Waiver Request | ||||
| W-04-95 | Miami Air International | BWIA West Indies | MIA/POS | POS/MIA | 12/15/04 | 12/24/04 | Substitute Service |
| W-04-96 | Oceania Cruises | Miami Air | MIA | BGI | 11/23/04 | 11/23/04 | Waiver Application |
| W-04-97 | King Holidays USA | 11/27/04 | 12/31/04 | Partial Cancellation | |||
| W-04-98 | |||||||
| W-04-99 | Harrah's Tunica and Harrah's Operating Compay | Planet Airways | West Palm Beach | Memphis | 01/18/05 | 01/21/05 | Waiver Application |
| W-04-100 | Harrah's Atlantic City | Empire Airways | Farmingdale | Atlantic City | 12/16/04 | 06/30/05 | Waiver Application |
| W-04-101 | Carnival Corporation | Miami Air | Detroit | San Juan | 12/26/04 | 01/02/05 | Waiver Application |
| W-04-102 | Miami Air International | Surinam Airlines | MIA/CUR/AUA | MIA/CUR/AUA | 12/16/04 | 01/07/05 | Emergency Sub Service |
| W-04-103 | TNT Vacations | Primaris | Boston | Cancun/Punta Cana | 12/25/04 | 05/01/05 | Waiver Application |
| W-04-104 | |||||||
| W-04-105 | |||||||
| W-04-106 | |||||||
| W-04-107 | ATA Airlines | BWIA | JFK/BGI/POS | JFK/BGI/POS | 12/20/04 | 12/23/04 | Emergency Subservice Charter |
| W-04-108 | Royal Caribbean | AMC/Champion Miami Air Aviation Solutions North American |
JFK/DTW/ORD/SJU/MIA BOS/GRR/FLL/PVD/BDL |
JFK/DTW/ORD/SJU/MIA BOS/GRR/FLL/PVD/BDL |
12/24/05 | 04/25/05 | Waiver Request |
| W-04-109 | |||||||
| W-04-110 | King Holidays | Air Luxor | Partial Cancelation |